HEX
Server: nginx/1.24.0
System: Linux webserver 6.8.0-87-generic #88-Ubuntu SMP PREEMPT_DYNAMIC Sat Oct 11 09:28:41 UTC 2025 x86_64
User: wpuser (1002)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: /opt/wpsites/datainsightnow.com/wp-content/plugins/essential-blocks/blocks/team-member/src/icon.js
export const TeamMembersIcon = () => {
	return (
		<svg
			xmlns="http://www.w3.org/2000/svg"
			id="eb-team-members"
			viewBox="0 0 64 64"
		>
			<linearGradient
				id="SVGID_1__43670"
				gradientUnits="userSpaceOnUse"
				x1="30"
				y1="30.75"
				x2="30"
				y2="35.17"
				spreadMethod="reflect"
			>
				<stop offset="0" stopColor="#6dc7ff" />
				<stop offset="1" stopColor="#e6abff" />
			</linearGradient>
			<circle cx="30" cy="33" r="2" fill="url(#SVGID_1__43670)" />
			<linearGradient
				id="SVGID_2__43670"
				gradientUnits="userSpaceOnUse"
				x1="22"
				y1="30.75"
				x2="22"
				y2="35.17"
				spreadMethod="reflect"
			>
				<stop offset="0" stopColor="#6dc7ff" />
				<stop offset="1" stopColor="#e6abff" />
			</linearGradient>
			<circle cx="22" cy="33" r="2" fill="url(#SVGID_2__43670)" />
			<linearGradient
				id="SVGID_3__43670"
				gradientUnits="userSpaceOnUse"
				x1="26"
				y1="36.833"
				x2="26"
				y2="41.25"
				spreadMethod="reflect"
			>
				<stop offset="0" stopColor="#6dc7ff" />
				<stop offset="1" stopColor="#e6abff" />
			</linearGradient>
			<path
				d="M23,38c0,1.657,1.343,3,3,3h0c1.657,0,3-1.343,3-3v-1h-6V38z"
				fill="url(#SVGID_3__43670)"
			/>
			<linearGradient
				id="SVGID_4__43670"
				gradientUnits="userSpaceOnUse"
				x1="32"
				y1="6.75"
				x2="32"
				y2="57.323"
				spreadMethod="reflect"
			>
				<stop offset="0" stopColor="#1a6dff" />
				<stop offset="1" stopColor="#c822ff" />
			</linearGradient>
			<path
				d="M51.114,40.344c0.329-0.77,0.569-1.584,0.716-2.428C54.191,37.518,56,35.473,56,33 c0-2.415-1.721-4.434-4-4.899V27h3.5c1.379,0,2.5-1.121,2.5-2.5S56.879,22,55.5,22H52v-3c0-3.859-3.141-7-7-7H33.715 c-0.866-0.477-1.77-0.885-2.715-1.195V7h-2c-1.2,0-2.266,0.542-3,1.382C25.266,7.542,24.2,7,23,7h-2v3.811 C14.621,12.917,10,18.925,10,26v2h0.026C9.391,28.838,9,29.87,9,31c0,2.533,1.894,4.632,4.339,4.956 c0.165,0.706,0.389,1.389,0.664,2.046C8.968,41.773,6,47.648,6,54v3h40h12v-3C58,48.6,55.436,43.548,51.114,40.344z M54,33 c0,1.302-0.838,2.402-2,2.816v-5.631C53.162,30.598,54,31.698,54,33z M55.5,24c0.275,0,0.5,0.225,0.5,0.5S55.775,25,55.5,25H42 c0-0.333-0.012-0.667-0.033-1H55.5z M43.789,44.874c-1.369-2.668-3.341-5.025-5.794-6.868c0.278-0.664,0.493-1.358,0.659-2.072 C41.1,35.61,43,33.533,43,31c0-1.13-0.391-2.162-1.026-3H42v-1h6v4c0,1.302,0.838,2.402,2,2.816V36c0,3.954-2.532,7.405-6.301,8.588 L43.789,44.874z M35.203,26H36c0.34,0,0.672-0.033,1-0.08v2.792C36.345,28.374,35.563,27.626,35.203,26z M37,30.823V33 c0,6.065-4.935,11-11,11s-11-4.935-11-11v-2.177c1.238-0.356,3.247-1.46,3.83-4.823H33.17C33.753,29.363,35.762,30.466,37,30.823z M36,24h-1h-2H19.101c0.465-2.279,2.484-4,4.899-4h16.899C40.435,22.279,38.415,24,36,24z M41,31c0,1.317-0.859,2.427-2.042,2.829 C38.976,33.553,39,33.28,39,33v-4.816C40.162,28.598,41,29.698,41,31z M39,26.101v-0.786c0.347-0.166,0.679-0.355,0.992-0.573 C39.993,24.828,40,24.914,40,25v1.424C39.682,26.284,39.349,26.172,39,26.101z M45,14c2.757,0,5,2.243,5,5v3h-7.685 C42.75,21.089,43,20.074,43,19v-1h-3.152c-0.881-1.525-1.988-2.87-3.269-4H45z M29,9v1.289c-0.575-0.109-1.159-0.19-1.75-0.236 C27.589,9.429,28.242,9,29,9z M23,9c0.762,0,1.418,0.434,1.756,1.063c-0.595,0.046-1.181,0.119-1.756,0.229V9z M11,31 c0-1.304,0.836-2.416,2-2.829V33c0,0.281,0.009,0.562,0.026,0.838C11.849,33.433,11,32.313,11,31z M14,26 c-0.712,0-1.386,0.155-2,0.424V26c0-7.72,6.28-14,14-14c4.626,0,8.885,2.264,11.486,6H24c-3.519,0-6.432,2.614-6.92,6H17 c0,3.078-1.119,4.258-2,4.713V26H14z M14.937,39.81C17.229,43.52,21.328,46,26,46c4.672,0,8.765-2.486,11.056-6.197 c0.541,0.422,1.053,0.873,1.537,1.349C35.839,45.401,31.104,48,26,48c-5.086,0-9.84-2.612-12.594-6.858 C13.888,40.672,14.399,40.228,14.937,39.81z M44,55h-4v-2h-2v2H14v-2h-2v2H8v-1c0-4.207,1.447-8.182,4.016-11.342 C15.173,47.216,20.41,50,26,50c5.608,0,10.815-2.774,13.972-7.33C42.54,45.843,44,49.835,44,54V55z M56,55h-4v-2h-2v2h-4v-1 c0-2.631-0.53-5.198-1.504-7.574c2.377-0.795,4.334-2.333,5.654-4.311C53.828,44.949,56,49.328,56,54V55z"
				fill="url(#SVGID_4__43670)"
			/>
		</svg>
	);
};