File: //var/log/sysstat/sar08
Linux 6.8.0-87-generic (webserver) 2026-01-08 _x86_64_ (1 CPU)
00:00:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:05 all 31.46 0.02 3.88 0.06 0.01 0.00 0.14 0.00 0.00 64.43
00:10:05 0 31.46 0.02 3.88 0.06 0.01 0.00 0.14 0.00 0.00 64.43
00:20:01 all 37.65 0.00 4.67 0.04 0.01 0.00 0.20 0.00 0.00 57.43
00:20:01 0 37.65 0.00 4.67 0.04 0.01 0.00 0.20 0.00 0.00 57.43
00:30:06 all 36.08 0.01 4.75 0.04 0.01 0.00 0.19 0.00 0.00 58.91
00:30:06 0 36.08 0.01 4.75 0.04 0.01 0.00 0.19 0.00 0.00 58.91
00:40:05 all 35.80 0.78 4.65 0.10 0.01 0.00 0.16 0.00 0.00 58.49
00:40:05 0 35.80 0.78 4.65 0.10 0.01 0.00 0.16 0.00 0.00 58.49
00:50:02 all 33.81 0.00 3.91 0.03 0.01 0.00 0.14 0.00 0.00 62.09
00:50:02 0 33.81 0.00 3.91 0.03 0.01 0.00 0.14 0.00 0.00 62.09
01:00:02 all 19.63 0.00 2.75 0.05 0.02 0.00 0.09 0.00 0.00 77.47
01:00:02 0 19.63 0.00 2.75 0.05 0.02 0.00 0.09 0.00 0.00 77.47
01:10:06 all 19.23 0.00 2.62 0.03 0.01 0.00 0.08 0.00 0.00 78.02
01:10:06 0 19.23 0.00 2.62 0.03 0.01 0.00 0.08 0.00 0.00 78.02
01:20:01 all 20.78 0.00 2.84 0.04 0.01 0.00 0.09 0.00 0.00 76.24
01:20:01 0 20.78 0.00 2.84 0.04 0.01 0.00 0.09 0.00 0.00 76.24
01:30:06 all 20.97 0.00 2.91 0.06 0.01 0.00 0.10 0.00 0.00 75.95
01:30:06 0 20.97 0.00 2.91 0.06 0.01 0.00 0.10 0.00 0.00 75.95
01:40:01 all 21.98 0.00 3.01 0.05 0.01 0.00 0.11 0.00 0.00 74.83
01:40:01 0 21.98 0.00 3.01 0.05 0.01 0.00 0.11 0.00 0.00 74.83
01:50:01 all 19.37 0.00 2.96 0.06 0.02 0.00 0.10 0.00 0.00 77.49
01:50:01 0 19.37 0.00 2.96 0.06 0.02 0.00 0.10 0.00 0.00 77.49
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 20.08 0.00 3.00 0.10 0.02 0.00 0.11 0.00 0.00 76.69
02:00:01 0 20.08 0.00 3.00 0.10 0.02 0.00 0.11 0.00 0.00 76.69
02:10:06 all 21.34 0.00 2.88 0.03 0.02 0.00 0.10 0.00 0.00 75.65
02:10:06 0 21.34 0.00 2.88 0.03 0.02 0.00 0.10 0.00 0.00 75.65
02:20:01 all 21.80 0.00 3.01 0.05 0.02 0.00 0.11 0.00 0.00 75.01
02:20:01 0 21.80 0.00 3.01 0.05 0.02 0.00 0.11 0.00 0.00 75.01
02:30:00 all 18.59 0.00 2.68 0.03 0.01 0.00 0.08 0.00 0.00 78.61
02:30:00 0 18.59 0.00 2.68 0.03 0.01 0.00 0.08 0.00 0.00 78.61
02:40:06 all 17.62 0.00 2.84 0.03 0.01 0.00 0.08 0.00 0.00 79.41
02:40:06 0 17.62 0.00 2.84 0.03 0.01 0.00 0.08 0.00 0.00 79.41
02:50:05 all 21.81 0.00 3.14 0.04 0.02 0.00 0.10 0.00 0.00 74.89
02:50:05 0 21.81 0.00 3.14 0.04 0.02 0.00 0.10 0.00 0.00 74.89
03:00:07 all 20.07 0.00 3.04 0.04 0.02 0.00 0.11 0.00 0.00 76.72
03:00:07 0 20.07 0.00 3.04 0.04 0.02 0.00 0.11 0.00 0.00 76.72
03:10:07 all 20.08 0.00 3.03 0.03 0.02 0.00 0.11 0.00 0.00 76.73
03:10:07 0 20.08 0.00 3.03 0.03 0.02 0.00 0.11 0.00 0.00 76.73
03:20:03 all 23.49 0.00 3.46 0.05 0.02 0.00 0.13 0.00 0.00 72.84
03:20:03 0 23.49 0.00 3.46 0.05 0.02 0.00 0.13 0.00 0.00 72.84
03:30:00 all 22.01 0.00 3.58 0.05 0.02 0.00 0.12 0.00 0.00 74.22
03:30:00 0 22.01 0.00 3.58 0.05 0.02 0.00 0.12 0.00 0.00 74.22
03:40:00 all 21.94 0.00 3.32 0.04 0.01 0.00 0.12 0.00 0.00 74.57
03:40:00 0 21.94 0.00 3.32 0.04 0.01 0.00 0.12 0.00 0.00 74.57
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 20.38 0.00 3.32 0.03 0.01 0.00 0.09 0.00 0.00 76.16
03:50:01 0 20.38 0.00 3.32 0.03 0.01 0.00 0.09 0.00 0.00 76.16
04:00:03 all 20.81 0.00 3.23 0.02 0.02 0.00 0.08 0.00 0.00 75.83
04:00:03 0 20.81 0.00 3.23 0.02 0.02 0.00 0.08 0.00 0.00 75.83
04:10:05 all 20.61 0.00 3.23 0.04 0.02 0.00 0.12 0.00 0.00 75.98
04:10:05 0 20.61 0.00 3.23 0.04 0.02 0.00 0.12 0.00 0.00 75.98
04:20:03 all 28.90 0.00 3.76 0.04 0.02 0.00 0.16 0.00 0.00 67.12
04:20:03 0 28.90 0.00 3.76 0.04 0.02 0.00 0.16 0.00 0.00 67.12
04:30:00 all 25.63 0.00 3.67 0.04 0.02 0.00 0.16 0.00 0.00 70.48
04:30:00 0 25.63 0.00 3.67 0.04 0.02 0.00 0.16 0.00 0.00 70.48
04:40:00 all 22.09 0.00 3.48 0.06 0.02 0.00 0.13 0.00 0.00 74.22
04:40:00 0 22.09 0.00 3.48 0.06 0.02 0.00 0.13 0.00 0.00 74.22
04:50:07 all 22.86 0.00 3.45 0.05 0.02 0.00 0.15 0.00 0.00 73.47
04:50:07 0 22.86 0.00 3.45 0.05 0.02 0.00 0.15 0.00 0.00 73.47
05:00:01 all 20.72 0.00 3.30 0.05 0.02 0.00 0.14 0.00 0.00 75.78
05:00:01 0 20.72 0.00 3.30 0.05 0.02 0.00 0.14 0.00 0.00 75.78
05:10:00 all 21.29 0.00 3.35 0.05 0.02 0.00 0.14 0.00 0.00 75.15
05:10:00 0 21.29 0.00 3.35 0.05 0.02 0.00 0.14 0.00 0.00 75.15
05:20:02 all 19.44 0.00 3.32 0.04 0.01 0.00 0.11 0.00 0.00 77.07
05:20:02 0 19.44 0.00 3.32 0.04 0.01 0.00 0.11 0.00 0.00 77.07
05:30:02 all 19.98 0.00 3.21 0.05 0.02 0.00 0.12 0.00 0.00 76.62
05:30:02 0 19.98 0.00 3.21 0.05 0.02 0.00 0.12 0.00 0.00 76.62
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 19.44 0.00 3.18 0.05 0.01 0.00 0.12 0.00 0.00 77.19
05:40:01 0 19.44 0.00 3.18 0.05 0.01 0.00 0.12 0.00 0.00 77.19
05:50:01 all 19.41 0.00 3.14 0.04 0.01 0.00 0.10 0.00 0.00 77.29
05:50:01 0 19.41 0.00 3.14 0.04 0.01 0.00 0.10 0.00 0.00 77.29
06:00:00 all 17.58 0.00 2.91 0.04 0.01 0.00 0.08 0.00 0.00 79.38
06:00:00 0 17.58 0.00 2.91 0.04 0.01 0.00 0.08 0.00 0.00 79.38
06:10:03 all 20.46 0.54 3.16 0.14 0.01 0.00 0.09 0.00 0.00 75.59
06:10:03 0 20.46 0.54 3.16 0.14 0.01 0.00 0.09 0.00 0.00 75.59
06:20:00 all 18.30 0.00 2.85 0.10 0.02 0.00 0.10 0.00 0.00 78.64
06:20:00 0 18.30 0.00 2.85 0.10 0.02 0.00 0.10 0.00 0.00 78.64
06:30:02 all 18.47 0.00 2.81 0.04 0.02 0.00 0.08 0.00 0.00 78.59
06:30:02 0 18.47 0.00 2.81 0.04 0.02 0.00 0.08 0.00 0.00 78.59
06:40:00 all 20.00 0.00 3.08 0.06 0.01 0.00 0.10 0.00 0.00 76.75
06:40:00 0 20.00 0.00 3.08 0.06 0.01 0.00 0.10 0.00 0.00 76.75
06:50:03 all 21.74 0.00 3.14 0.05 0.01 0.00 0.12 0.00 0.00 74.94
06:50:03 0 21.74 0.00 3.14 0.05 0.01 0.00 0.12 0.00 0.00 74.94
07:00:00 all 21.07 0.00 3.11 0.06 0.01 0.00 0.12 0.00 0.00 75.63
07:00:00 0 21.07 0.00 3.11 0.06 0.01 0.00 0.12 0.00 0.00 75.63
07:10:03 all 21.22 0.00 3.19 0.10 0.02 0.00 0.13 0.00 0.00 75.34
07:10:03 0 21.22 0.00 3.19 0.10 0.02 0.00 0.13 0.00 0.00 75.34
07:20:03 all 19.30 0.00 2.73 0.04 0.02 0.00 0.10 0.00 0.00 77.80
07:20:03 0 19.30 0.00 2.73 0.04 0.02 0.00 0.10 0.00 0.00 77.80
07:20:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:03 all 19.11 0.00 2.79 0.05 0.02 0.00 0.10 0.00 0.00 77.94
07:30:03 0 19.11 0.00 2.79 0.05 0.02 0.00 0.10 0.00 0.00 77.94
07:40:01 all 19.70 0.00 2.76 0.05 0.01 0.00 0.08 0.00 0.00 77.39
07:40:01 0 19.70 0.00 2.76 0.05 0.01 0.00 0.08 0.00 0.00 77.39
07:50:01 all 20.70 0.00 2.97 0.04 0.02 0.00 0.10 0.00 0.00 76.18
07:50:01 0 20.70 0.00 2.97 0.04 0.02 0.00 0.10 0.00 0.00 76.18
08:00:02 all 19.68 0.00 2.72 0.04 0.02 0.00 0.09 0.00 0.00 77.46
08:00:02 0 19.68 0.00 2.72 0.04 0.02 0.00 0.09 0.00 0.00 77.46
08:10:03 all 21.91 0.00 2.76 0.05 0.01 0.00 0.10 0.00 0.00 75.16
08:10:03 0 21.91 0.00 2.76 0.05 0.01 0.00 0.10 0.00 0.00 75.16
08:20:04 all 31.19 0.00 3.57 0.04 0.02 0.00 0.14 0.00 0.00 65.04
08:20:04 0 31.19 0.00 3.57 0.04 0.02 0.00 0.14 0.00 0.00 65.04
08:30:00 all 35.06 0.00 4.18 0.07 0.02 0.00 0.20 0.00 0.00 60.47
08:30:00 0 35.06 0.00 4.18 0.07 0.02 0.00 0.20 0.00 0.00 60.47
08:40:04 all 30.05 0.00 4.04 0.09 0.02 0.00 0.17 0.00 0.00 65.63
08:40:04 0 30.05 0.00 4.04 0.09 0.02 0.00 0.17 0.00 0.00 65.63
08:50:04 all 24.97 0.00 3.25 0.06 0.01 0.00 0.14 0.00 0.00 71.57
08:50:04 0 24.97 0.00 3.25 0.06 0.01 0.00 0.14 0.00 0.00 71.57
09:00:04 all 19.34 0.00 2.66 0.07 0.02 0.00 0.11 0.00 0.00 77.80
09:00:04 0 19.34 0.00 2.66 0.07 0.02 0.00 0.11 0.00 0.00 77.80
09:10:04 all 17.82 0.00 2.85 0.25 0.02 0.00 0.13 0.00 0.00 78.94
09:10:04 0 17.82 0.00 2.85 0.25 0.02 0.00 0.13 0.00 0.00 78.94
09:10:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 20.89 0.00 3.46 0.12 0.02 0.00 0.15 0.00 0.00 75.36
09:20:01 0 20.89 0.00 3.46 0.12 0.02 0.00 0.15 0.00 0.00 75.36
09:30:05 all 18.26 0.00 3.07 0.08 0.02 0.00 0.11 0.00 0.00 78.46
09:30:05 0 18.26 0.00 3.07 0.08 0.02 0.00 0.11 0.00 0.00 78.46
09:40:05 all 12.17 0.00 2.40 0.07 0.01 0.00 0.07 0.00 0.00 85.28
09:40:05 0 12.17 0.00 2.40 0.07 0.01 0.00 0.07 0.00 0.00 85.28
09:50:05 all 19.75 0.00 2.89 0.05 0.02 0.00 0.10 0.00 0.00 77.19
09:50:05 0 19.75 0.00 2.89 0.05 0.02 0.00 0.10 0.00 0.00 77.19
10:00:01 all 25.01 0.00 3.26 0.05 0.02 0.00 0.10 0.00 0.00 71.56
10:00:01 0 25.01 0.00 3.26 0.05 0.02 0.00 0.10 0.00 0.00 71.56
10:10:00 all 30.27 0.00 5.00 0.03 0.02 0.00 0.15 0.00 0.00 64.54
10:10:00 0 30.27 0.00 5.00 0.03 0.02 0.00 0.15 0.00 0.00 64.54
10:20:05 all 25.47 0.00 3.18 0.02 0.01 0.00 0.10 0.00 0.00 71.22
10:20:05 0 25.47 0.00 3.18 0.02 0.01 0.00 0.10 0.00 0.00 71.22
10:30:03 all 22.63 0.00 3.15 0.03 0.02 0.00 0.10 0.00 0.00 74.07
10:30:03 0 22.63 0.00 3.15 0.03 0.02 0.00 0.10 0.00 0.00 74.07
10:40:05 all 18.05 0.00 2.83 0.04 0.01 0.00 0.10 0.00 0.00 78.97
10:40:05 0 18.05 0.00 2.83 0.04 0.01 0.00 0.10 0.00 0.00 78.97
10:50:06 all 19.47 0.00 2.97 0.04 0.01 0.00 0.12 0.00 0.00 77.38
10:50:06 0 19.47 0.00 2.97 0.04 0.01 0.00 0.12 0.00 0.00 77.38
11:00:02 all 17.25 0.00 3.07 0.06 0.01 0.00 0.12 0.00 0.00 79.49
11:00:02 0 17.25 0.00 3.07 0.06 0.01 0.00 0.12 0.00 0.00 79.49
11:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 21.92 0.00 26.09 0.05 0.01 0.00 0.17 0.00 0.00 51.75
11:10:01 0 21.92 0.00 26.09 0.05 0.01 0.00 0.17 0.00 0.00 51.75
11:20:00 all 27.72 0.00 48.97 0.02 0.02 0.00 0.23 0.00 0.00 23.05
11:20:00 0 27.72 0.00 48.97 0.02 0.02 0.00 0.23 0.00 0.00 23.05
11:30:03 all 29.65 0.00 48.06 0.03 0.02 0.00 0.23 0.00 0.00 22.00
11:30:03 0 29.65 0.00 48.06 0.03 0.02 0.00 0.23 0.00 0.00 22.00
11:40:05 all 31.51 0.00 46.53 0.02 0.02 0.00 0.25 0.00 0.00 21.67
11:40:05 0 31.51 0.00 46.53 0.02 0.02 0.00 0.25 0.00 0.00 21.67
11:50:01 all 27.12 0.00 48.45 0.03 0.02 0.00 0.23 0.00 0.00 24.15
11:50:01 0 27.12 0.00 48.45 0.03 0.02 0.00 0.23 0.00 0.00 24.15
12:00:04 all 31.37 0.00 47.31 0.02 0.02 0.00 0.23 0.00 0.00 21.04
12:00:04 0 31.37 0.00 47.31 0.02 0.02 0.00 0.23 0.00 0.00 21.04
12:10:06 all 28.76 0.00 46.89 0.02 0.02 0.00 0.18 0.00 0.00 24.13
12:10:06 0 28.76 0.00 46.89 0.02 0.02 0.00 0.18 0.00 0.00 24.13
12:20:01 all 31.55 0.00 44.12 0.01 0.02 0.00 0.18 0.00 0.00 24.12
12:20:01 0 31.55 0.00 44.12 0.01 0.02 0.00 0.18 0.00 0.00 24.12
12:30:06 all 35.06 0.00 45.20 0.01 0.02 0.00 0.23 0.00 0.00 19.47
12:30:06 0 35.06 0.00 45.20 0.01 0.02 0.00 0.23 0.00 0.00 19.47
12:40:02 all 33.80 0.00 46.16 0.02 0.01 0.00 0.24 0.00 0.00 19.78
12:40:02 0 33.80 0.00 46.16 0.02 0.01 0.00 0.24 0.00 0.00 19.78
12:50:01 all 36.40 0.00 44.30 0.02 0.01 0.00 0.26 0.00 0.00 19.02
12:50:01 0 36.40 0.00 44.30 0.02 0.01 0.00 0.26 0.00 0.00 19.02
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:06 all 36.16 0.00 44.32 0.01 0.01 0.00 0.26 0.00 0.00 19.24
13:00:06 0 36.16 0.00 44.32 0.01 0.01 0.00 0.26 0.00 0.00 19.24
13:10:03 all 35.60 0.00 44.58 0.01 0.01 0.00 0.18 0.00 0.00 19.61
13:10:03 0 35.60 0.00 44.58 0.01 0.01 0.00 0.18 0.00 0.00 19.61
13:20:02 all 38.55 0.00 43.63 0.02 0.02 0.00 0.21 0.00 0.00 17.57
13:20:02 0 38.55 0.00 43.63 0.02 0.02 0.00 0.21 0.00 0.00 17.57
13:30:08 all 35.64 0.00 44.62 0.03 0.01 0.00 0.23 0.00 0.00 19.46
13:30:08 0 35.64 0.00 44.62 0.03 0.01 0.00 0.23 0.00 0.00 19.46
13:40:02 all 45.20 0.00 41.01 0.01 0.02 0.00 0.30 0.00 0.00 13.46
13:40:02 0 45.20 0.00 41.01 0.01 0.02 0.00 0.30 0.00 0.00 13.46
13:50:02 all 38.21 0.00 44.10 0.01 0.02 0.00 0.20 0.00 0.00 17.46
13:50:02 0 38.21 0.00 44.10 0.01 0.02 0.00 0.20 0.00 0.00 17.46
14:00:02 all 36.92 0.00 43.27 0.01 0.02 0.00 0.19 0.00 0.00 19.59
14:00:02 0 36.92 0.00 43.27 0.01 0.02 0.00 0.19 0.00 0.00 19.59
14:10:00 all 39.52 0.00 42.46 0.01 0.01 0.00 0.21 0.00 0.00 17.79
14:10:00 0 39.52 0.00 42.46 0.01 0.01 0.00 0.21 0.00 0.00 17.79
14:20:03 all 38.24 0.00 43.56 0.01 0.02 0.00 0.19 0.00 0.00 18.00
14:20:03 0 38.24 0.00 43.56 0.01 0.02 0.00 0.19 0.00 0.00 18.00
14:30:04 all 37.67 0.00 43.37 0.01 0.01 0.00 0.18 0.00 0.00 18.76
14:30:04 0 37.67 0.00 43.37 0.01 0.01 0.00 0.18 0.00 0.00 18.76
14:40:08 all 40.19 0.00 42.08 0.02 0.02 0.00 0.23 0.00 0.00 17.46
14:40:08 0 40.19 0.00 42.08 0.02 0.02 0.00 0.23 0.00 0.00 17.46
14:40:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:02 all 40.44 0.00 42.06 0.01 0.02 0.00 0.22 0.00 0.00 17.26
14:50:02 0 40.44 0.00 42.06 0.01 0.02 0.00 0.22 0.00 0.00 17.26
15:00:02 all 39.79 0.00 43.10 0.02 0.02 0.00 0.22 0.00 0.00 16.86
15:00:02 0 39.79 0.00 43.10 0.02 0.02 0.00 0.22 0.00 0.00 16.86
15:10:00 all 41.99 0.00 40.79 0.01 0.02 0.00 0.25 0.00 0.00 16.94
15:10:00 0 41.99 0.00 40.79 0.01 0.02 0.00 0.25 0.00 0.00 16.94
15:20:02 all 36.46 0.00 44.72 0.01 0.02 0.00 0.20 0.00 0.00 18.60
15:20:02 0 36.46 0.00 44.72 0.01 0.02 0.00 0.20 0.00 0.00 18.60
15:30:00 all 37.50 0.00 42.91 0.02 0.02 0.00 0.23 0.00 0.00 19.32
15:30:00 0 37.50 0.00 42.91 0.02 0.02 0.00 0.23 0.00 0.00 19.32
15:40:00 all 40.20 0.00 42.14 0.02 0.02 0.00 0.24 0.00 0.00 17.39
15:40:00 0 40.20 0.00 42.14 0.02 0.02 0.00 0.24 0.00 0.00 17.39
15:50:00 all 38.02 0.00 43.52 0.01 0.02 0.00 0.19 0.00 0.00 18.24
15:50:00 0 38.02 0.00 43.52 0.01 0.02 0.00 0.19 0.00 0.00 18.24
16:00:00 all 39.02 0.00 42.67 0.01 0.02 0.00 0.20 0.00 0.00 18.08
16:00:00 0 39.02 0.00 42.67 0.01 0.02 0.00 0.20 0.00 0.00 18.08
16:10:00 all 38.93 0.00 42.25 0.01 0.02 0.00 0.22 0.00 0.00 18.57
16:10:00 0 38.93 0.00 42.25 0.01 0.02 0.00 0.22 0.00 0.00 18.57
16:20:00 all 41.03 0.00 42.71 0.01 0.02 0.00 0.22 0.00 0.00 16.00
16:20:00 0 41.03 0.00 42.71 0.01 0.02 0.00 0.22 0.00 0.00 16.00
16:30:00 all 41.13 0.00 42.20 0.01 0.02 0.00 0.20 0.00 0.00 16.44
16:30:00 0 41.13 0.00 42.20 0.01 0.02 0.00 0.20 0.00 0.00 16.44
16:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:00 all 38.72 0.00 42.13 0.01 0.02 0.00 0.18 0.00 0.00 18.95
16:40:00 0 38.72 0.00 42.13 0.01 0.02 0.00 0.18 0.00 0.00 18.95
16:50:00 all 37.56 0.00 44.47 0.01 0.02 0.00 0.18 0.00 0.00 17.77
16:50:00 0 37.56 0.00 44.47 0.01 0.02 0.00 0.18 0.00 0.00 17.77
17:00:00 all 38.87 0.00 42.70 0.01 0.02 0.00 0.20 0.00 0.00 18.21
17:00:00 0 38.87 0.00 42.70 0.01 0.02 0.00 0.20 0.00 0.00 18.21
17:10:00 all 38.45 0.00 43.68 0.01 0.02 0.00 0.26 0.00 0.00 17.57
17:10:00 0 38.45 0.00 43.68 0.01 0.02 0.00 0.26 0.00 0.00 17.57
17:20:00 all 36.91 0.00 44.91 0.01 0.03 0.00 0.23 0.00 0.00 17.91
17:20:00 0 36.91 0.00 44.91 0.01 0.03 0.00 0.23 0.00 0.00 17.91
17:30:00 all 40.42 0.00 42.86 0.01 0.02 0.00 0.22 0.00 0.00 16.47
17:30:00 0 40.42 0.00 42.86 0.01 0.02 0.00 0.22 0.00 0.00 16.47
17:40:00 all 37.22 0.00 44.05 0.01 0.03 0.00 0.19 0.00 0.00 18.51
17:40:00 0 37.22 0.00 44.05 0.01 0.03 0.00 0.19 0.00 0.00 18.51
17:50:01 all 39.73 0.00 42.53 0.01 0.03 0.00 0.20 0.00 0.00 17.51
17:50:01 0 39.73 0.00 42.53 0.01 0.03 0.00 0.20 0.00 0.00 17.51
18:00:01 all 33.91 0.00 45.53 0.01 0.02 0.00 0.22 0.00 0.00 20.31
18:00:01 0 33.91 0.00 45.53 0.01 0.02 0.00 0.22 0.00 0.00 20.31
18:10:00 all 34.54 0.00 44.80 0.01 0.02 0.00 0.19 0.00 0.00 20.44
18:10:00 0 34.54 0.00 44.80 0.01 0.02 0.00 0.19 0.00 0.00 20.44
18:20:00 all 36.01 0.00 44.08 0.01 0.03 0.00 0.22 0.00 0.00 19.65
18:20:00 0 36.01 0.00 44.08 0.01 0.03 0.00 0.22 0.00 0.00 19.65
18:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:01 all 34.89 0.00 44.21 0.01 0.02 0.00 0.18 0.00 0.00 20.69
18:30:01 0 34.89 0.00 44.21 0.01 0.02 0.00 0.18 0.00 0.00 20.69
Average: all 28.05 0.01 19.63 0.04 0.02 0.00 0.16 0.00 0.00 52.10
Average: 0 28.05 0.01 19.63 0.04 0.02 0.00 0.16 0.00 0.00 52.10
00:00:05 proc/s cswch/s
00:10:05 1.79 1046.44
00:20:01 2.48 1243.95
00:30:06 2.47 1235.71
00:40:05 3.01 1176.75
00:50:02 1.42 1065.01
01:00:02 0.72 818.41
01:10:06 0.72 798.06
01:20:01 0.75 828.35
01:30:06 0.73 856.45
01:40:01 0.98 872.82
01:50:01 1.10 849.14
02:00:01 0.95 857.36
02:10:06 0.98 826.57
02:20:01 0.82 869.92
02:30:00 0.75 799.67
02:40:06 1.05 796.82
02:50:05 0.99 850.19
03:00:07 0.74 828.23
03:10:07 0.79 822.20
03:20:03 0.94 905.76
03:30:00 1.58 925.61
03:40:00 1.51 900.60
03:50:01 1.35 858.75
04:00:03 1.26 848.70
04:10:05 0.83 877.98
04:20:03 0.95 1001.27
04:30:00 1.22 978.83
04:40:00 1.12 925.73
04:50:07 0.87 917.72
05:00:01 1.01 899.03
05:10:00 1.15 912.12
05:20:02 1.20 869.00
05:30:02 1.14 882.11
05:40:01 1.04 869.06
05:50:01 1.02 865.08
06:00:00 0.97 818.73
06:10:03 1.38 864.39
06:20:00 0.70 832.21
06:30:02 1.08 808.52
06:40:00 1.29 850.04
06:50:03 0.94 886.26
07:00:00 1.21 889.58
07:10:03 1.72 918.93
07:20:03 0.86 822.30
07:30:03 0.79 830.39
07:40:01 1.03 842.42
07:50:01 1.01 855.70
08:00:02 0.71 815.80
08:10:03 0.84 861.68
08:20:04 1.31 1030.42
08:30:00 1.94 1155.45
08:40:04 1.97 1097.29
08:50:04 1.30 935.57
09:00:04 0.72 839.65
09:10:04 0.74 928.62
09:20:01 0.80 920.18
09:30:05 0.71 854.61
09:40:05 0.51 731.82
09:50:05 0.65 835.85
10:00:01 0.84 891.46
10:10:00 3.49 1238.88
10:20:05 0.85 888.96
10:30:03 0.75 869.68
10:40:05 0.69 819.88
10:50:06 0.65 864.84
11:00:02 0.81 862.85
11:10:01 76.73 2387.62
11:20:00 149.42 3884.14
11:30:03 147.13 3887.12
11:40:05 142.61 3793.72
11:50:01 151.99 3860.11
12:00:04 146.85 3865.46
12:10:06 149.22 3789.71
12:20:01 141.58 3656.53
12:30:06 142.42 3820.14
12:40:02 147.63 3898.01
12:50:01 140.94 3798.69
13:00:06 139.83 3804.15
13:10:03 141.18 3744.04
13:20:02 136.65 3739.80
13:30:08 138.04 3771.05
13:40:02 122.04 3800.98
13:50:02 140.12 3765.38
14:00:02 136.64 3686.86
14:10:00 134.46 3688.00
14:20:03 136.32 3709.57
14:30:04 139.30 3711.10
14:40:08 132.45 3683.17
14:50:02 133.02 3671.19
15:00:02 133.90 3727.79
15:10:00 122.87 3632.52
15:20:02 133.95 3728.56
15:30:00 134.35 3686.06
15:40:00 132.47 3714.16
15:50:00 138.09 3734.18
16:00:00 133.75 3692.91
16:10:00 132.83 3672.55
16:20:00 132.79 3714.98
16:30:00 131.92 3671.24
16:40:00 132.82 3639.10
16:50:00 140.21 3756.19
17:00:00 132.86 3672.87
17:10:00 130.45 3718.49
17:20:00 131.23 3726.60
17:30:00 130.23 3669.61
17:40:00 136.32 3708.34
17:50:01 130.29 3651.72
18:00:01 141.31 3760.82
18:10:00 140.28 3737.97
18:20:00 135.54 3710.15
18:30:01 136.41 3674.67
Average: 55.73 2039.30
00:00:05 pswpin/s pswpout/s
00:10:05 2.09 0.00
00:20:01 1.27 0.00
00:30:06 1.47 1.33
00:40:05 15.86 43.99
00:50:02 3.12 0.00
01:00:02 2.40 0.00
01:10:06 2.18 0.00
01:20:01 1.98 0.00
01:30:06 2.18 3.76
01:40:01 1.73 0.04
01:50:01 2.17 0.00
02:00:01 9.26 0.00
02:10:06 1.39 0.23
02:20:01 1.57 0.52
02:30:00 1.31 0.36
02:40:06 1.46 0.09
02:50:05 2.25 0.00
03:00:07 2.61 0.00
03:10:07 1.62 0.00
03:20:03 1.39 0.41
03:30:00 1.29 0.11
03:40:00 1.30 0.00
03:50:01 1.34 0.00
04:00:03 1.17 0.00
04:10:05 1.20 0.00
04:20:03 1.15 0.67
04:30:00 2.21 0.66
04:40:00 1.45 1.65
04:50:07 1.07 0.00
05:00:01 0.79 0.00
05:10:00 1.74 0.00
05:20:02 0.53 0.10
05:30:02 0.74 0.00
05:40:01 1.14 2.77
05:50:01 0.69 0.00
06:00:00 1.02 0.00
06:10:03 2.54 25.60
06:20:00 2.26 0.85
06:30:02 1.67 4.50
06:40:00 2.03 0.05
06:50:03 2.86 1.55
07:00:00 3.00 0.00
07:10:03 3.45 4.87
07:20:03 1.54 0.00
07:30:03 2.76 0.00
07:40:01 1.30 0.00
07:50:01 1.67 0.00
08:00:02 1.46 1.30
08:10:03 1.94 0.34
08:20:04 1.39 0.10
08:30:00 1.88 0.02
08:40:04 2.07 5.12
08:50:04 1.49 0.00
09:00:04 1.91 0.00
09:10:04 23.12 0.00
09:20:01 4.46 3.14
09:30:05 2.65 1.20
09:40:05 2.24 1.17
09:50:05 0.50 0.00
10:00:01 2.27 0.36
10:10:00 0.61 0.00
10:20:05 0.41 0.00
10:30:03 0.47 0.00
10:40:05 0.36 0.11
10:50:06 1.02 1.14
11:00:02 0.48 0.57
11:10:01 0.45 1.56
11:20:00 1.22 17.05
11:30:03 8.46 1.81
11:40:05 1.36 0.41
11:50:01 2.05 8.02
12:00:04 3.78 9.42
12:10:06 1.84 2.55
