File: //proc/self/root/var/log/sysstat/sar31
Linux 6.8.0-85-generic (webserver) 2025-10-31 _x86_64_ (1 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 80.92 0.43 4.84 0.01 0.02 0.00 0.41 0.00 0.00 13.37
00:10:00 0 80.92 0.43 4.84 0.01 0.02 0.00 0.41 0.00 0.00 13.37
00:20:04 all 80.80 0.00 4.89 0.02 0.01 0.00 0.40 0.00 0.00 13.88
00:20:04 0 80.80 0.00 4.89 0.02 0.01 0.00 0.40 0.00 0.00 13.88
00:30:02 all 86.94 0.00 4.62 0.01 0.01 0.00 0.44 0.00 0.00 7.97
00:30:02 0 86.94 0.00 4.62 0.01 0.01 0.00 0.44 0.00 0.00 7.97
00:40:04 all 80.82 0.00 5.05 0.02 0.01 0.00 0.39 0.00 0.00 13.71
00:40:04 0 80.82 0.00 5.05 0.02 0.01 0.00 0.39 0.00 0.00 13.71
00:50:01 all 80.36 0.00 4.84 0.01 0.02 0.00 0.37 0.00 0.00 14.40
00:50:01 0 80.36 0.00 4.84 0.01 0.02 0.00 0.37 0.00 0.00 14.40
01:00:02 all 80.17 0.00 4.82 0.02 0.01 0.00 0.42 0.00 0.00 14.56
01:00:02 0 80.17 0.00 4.82 0.02 0.01 0.00 0.42 0.00 0.00 14.56
01:10:00 all 79.60 0.00 4.88 0.03 0.01 0.00 0.39 0.00 0.00 15.09
01:10:00 0 79.60 0.00 4.88 0.03 0.01 0.00 0.39 0.00 0.00 15.09
01:20:04 all 85.07 0.00 4.45 0.00 0.01 0.00 0.46 0.00 0.00 10.01
01:20:04 0 85.07 0.00 4.45 0.00 0.01 0.00 0.46 0.00 0.00 10.01
01:30:05 all 83.18 0.01 4.84 0.01 0.01 0.00 0.44 0.00 0.00 11.50
01:30:05 0 83.18 0.01 4.84 0.01 0.01 0.00 0.44 0.00 0.00 11.50
01:40:05 all 78.42 0.00 4.90 0.02 0.01 0.00 0.39 0.00 0.00 16.26
01:40:05 0 78.42 0.00 4.90 0.02 0.01 0.00 0.39 0.00 0.00 16.26
01:50:04 all 81.43 0.00 4.74 0.02 0.01 0.00 0.37 0.00 0.00 13.43
01:50:04 0 81.43 0.00 4.74 0.02 0.01 0.00 0.37 0.00 0.00 13.43
01:50:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:05 all 86.00 0.00 4.38 0.01 0.01 0.00 0.45 0.00 0.00 9.15
02:00:05 0 86.00 0.00 4.38 0.01 0.01 0.00 0.45 0.00 0.00 9.15
02:10:05 all 80.58 0.00 4.52 0.01 0.01 0.00 0.39 0.00 0.00 14.49
02:10:05 0 80.58 0.00 4.52 0.01 0.01 0.00 0.39 0.00 0.00 14.49
02:20:00 all 79.32 0.00 4.51 0.01 0.01 0.00 0.38 0.00 0.00 15.76
02:20:00 0 79.32 0.00 4.51 0.01 0.01 0.00 0.38 0.00 0.00 15.76
02:30:04 all 80.39 0.00 4.92 0.01 0.01 0.00 0.37 0.00 0.00 14.29
02:30:04 0 80.39 0.00 4.92 0.01 0.01 0.00 0.37 0.00 0.00 14.29
02:40:05 all 79.01 0.00 4.49 0.01 0.01 0.00 0.36 0.00 0.00 16.11
02:40:05 0 79.01 0.00 4.49 0.01 0.01 0.00 0.36 0.00 0.00 16.11
02:50:05 all 80.14 0.00 4.47 0.01 0.01 0.00 0.36 0.00 0.00 15.01
02:50:05 0 80.14 0.00 4.47 0.01 0.01 0.00 0.36 0.00 0.00 15.01
03:00:05 all 80.61 0.00 4.57 0.02 0.01 0.00 0.34 0.00 0.00 14.46
03:00:05 0 80.61 0.00 4.57 0.02 0.01 0.00 0.34 0.00 0.00 14.46
03:10:04 all 73.91 0.00 5.21 0.08 0.01 0.00 2.03 0.00 0.00 18.75
03:10:04 0 73.91 0.00 5.21 0.08 0.01 0.00 2.03 0.00 0.00 18.75
03:20:05 all 9.82 0.00 2.35 0.07 0.03 0.00 0.08 0.00 0.00 87.66
03:20:05 0 9.82 0.00 2.35 0.07 0.03 0.00 0.08 0.00 0.00 87.66
03:30:04 all 9.81 0.00 2.81 0.05 0.03 0.00 0.07 0.00 0.00 87.23
03:30:04 0 9.81 0.00 2.81 0.05 0.03 0.00 0.07 0.00 0.00 87.23
03:40:04 all 9.92 0.00 2.64 0.09 0.03 0.00 0.06 0.00 0.00 87.26
03:40:04 0 9.92 0.00 2.64 0.09 0.03 0.00 0.06 0.00 0.00 87.26
03:40:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 13.45 0.00 3.05 0.05 0.03 0.00 0.09 0.00 0.00 83.33
03:50:02 0 13.45 0.00 3.05 0.05 0.03 0.00 0.09 0.00 0.00 83.33
04:00:06 all 17.76 0.00 3.38 0.05 0.03 0.00 0.10 0.00 0.00 78.69
04:00:06 0 17.76 0.00 3.38 0.05 0.03 0.00 0.10 0.00 0.00 78.69
04:10:04 all 23.25 0.00 3.41 0.05 0.02 0.00 0.09 0.00 0.00 73.18
04:10:04 0 23.25 0.00 3.41 0.05 0.02 0.00 0.09 0.00 0.00 73.18
04:20:06 all 35.28 0.00 4.54 0.05 0.02 0.00 0.21 0.00 0.00 59.90
04:20:06 0 35.28 0.00 4.54 0.05 0.02 0.00 0.21 0.00 0.00 59.90
04:30:00 all 60.28 0.00 5.96 0.03 0.02 0.00 0.35 0.00 0.00 33.37
04:30:00 0 60.28 0.00 5.96 0.03 0.02 0.00 0.35 0.00 0.00 33.37
04:40:00 all 76.46 0.00 5.65 0.02 0.01 0.00 0.39 0.00 0.00 17.47
04:40:00 0 76.46 0.00 5.65 0.02 0.01 0.00 0.39 0.00 0.00 17.47
04:50:01 all 81.77 0.00 4.98 0.01 0.01 0.00 0.40 0.00 0.00 12.83
04:50:01 0 81.77 0.00 4.98 0.01 0.01 0.00 0.40 0.00 0.00 12.83
05:00:00 all 77.86 0.00 5.38 0.03 0.01 0.00 0.36 0.00 0.00 16.36
05:00:00 0 77.86 0.00 5.38 0.03 0.01 0.00 0.36 0.00 0.00 16.36
05:10:02 all 77.10 0.00 4.29 0.01 0.01 0.00 0.38 0.00 0.00 18.21
05:10:02 0 77.10 0.00 4.29 0.01 0.01 0.00 0.38 0.00 0.00 18.21
05:20:00 all 77.72 0.00 4.89 0.02 0.01 0.00 0.38 0.00 0.00 16.98
05:20:00 0 77.72 0.00 4.89 0.02 0.01 0.00 0.38 0.00 0.00 16.98
05:30:04 all 80.12 0.00 5.08 0.01 0.02 0.00 0.38 0.00 0.00 14.39
05:30:04 0 80.12 0.00 5.08 0.01 0.02 0.00 0.38 0.00 0.00 14.39
05:30:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:06 all 77.72 0.00 4.62 0.01 0.01 0.00 0.33 0.00 0.00 17.30
05:40:06 0 77.72 0.00 4.62 0.01 0.01 0.00 0.33 0.00 0.00 17.30
05:50:00 all 77.39 0.00 5.04 0.02 0.02 0.00 0.35 0.00 0.00 17.18
05:50:00 0 77.39 0.00 5.04 0.02 0.02 0.00 0.35 0.00 0.00 17.18
06:00:04 all 83.12 0.00 4.38 0.01 0.02 0.00 0.40 0.00 0.00 12.08
06:00:04 0 83.12 0.00 4.38 0.01 0.02 0.00 0.40 0.00 0.00 12.08
06:10:01 all 82.21 0.00 4.46 0.01 0.02 0.00 0.37 0.00 0.00 12.93
06:10:01 0 82.21 0.00 4.46 0.01 0.02 0.00 0.37 0.00 0.00 12.93
06:20:06 all 80.22 0.00 4.73 0.02 0.02 0.00 0.35 0.00 0.00 14.66
06:20:06 0 80.22 0.00 4.73 0.02 0.02 0.00 0.35 0.00 0.00 14.66
06:30:00 all 83.90 1.30 5.05 0.05 0.02 0.00 0.39 0.00 0.00 9.29
06:30:00 0 83.90 1.30 5.05 0.05 0.02 0.00 0.39 0.00 0.00 9.29
06:40:07 all 78.74 0.00 4.40 0.04 0.02 0.00 0.32 0.00 0.00 16.48
06:40:07 0 78.74 0.00 4.40 0.04 0.02 0.00 0.32 0.00 0.00 16.48
06:50:03 all 82.01 0.00 4.22 0.01 0.02 0.00 0.38 0.00 0.00 13.36
06:50:03 0 82.01 0.00 4.22 0.01 0.02 0.00 0.38 0.00 0.00 13.36
07:00:00 all 77.03 0.00 4.84 0.03 0.02 0.00 0.32 0.00 0.00 17.76
07:00:00 0 77.03 0.00 4.84 0.03 0.02 0.00 0.32 0.00 0.00 17.76
07:10:04 all 78.35 0.00 4.91 0.03 0.02 0.00 0.35 0.00 0.00 16.35
07:10:04 0 78.35 0.00 4.91 0.03 0.02 0.00 0.35 0.00 0.00 16.35
07:20:07 all 76.91 0.00 4.86 0.03 0.02 0.00 0.35 0.00 0.00 17.82
07:20:07 0 76.91 0.00 4.86 0.03 0.02 0.00 0.35 0.00 0.00 17.82
07:20:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:07 all 79.48 0.00 4.67 0.03 0.02 0.00 0.33 0.00 0.00 15.47
07:30:07 0 79.48 0.00 4.67 0.03 0.02 0.00 0.33 0.00 0.00 15.47
07:40:07 all 77.42 0.00 4.54 0.02 0.02 0.00 0.32 0.00 0.00 17.69
07:40:07 0 77.42 0.00 4.54 0.02 0.02 0.00 0.32 0.00 0.00 17.69
07:50:03 all 77.72 0.00 4.53 0.02 0.02 0.00 0.31 0.00 0.00 17.41
07:50:03 0 77.72 0.00 4.53 0.02 0.02 0.00 0.31 0.00 0.00 17.41
08:00:07 all 87.30 0.00 4.07 0.01 0.02 0.00 0.43 0.00 0.00 8.17
08:00:07 0 87.30 0.00 4.07 0.01 0.02 0.00 0.43 0.00 0.00 8.17
08:10:07 all 78.83 0.00 4.56 0.01 0.02 0.00 0.35 0.00 0.00 16.23
08:10:07 0 78.83 0.00 4.56 0.01 0.02 0.00 0.35 0.00 0.00 16.23
08:20:07 all 77.25 0.00 4.97 0.01 0.02 0.00 0.35 0.00 0.00 17.39
08:20:07 0 77.25 0.00 4.97 0.01 0.02 0.00 0.35 0.00 0.00 17.39
08:30:02 all 77.50 0.00 4.49 0.01 0.02 0.00 0.35 0.00 0.00 17.63
08:30:02 0 77.50 0.00 4.49 0.01 0.02 0.00 0.35 0.00 0.00 17.63
08:40:02 all 76.42 0.00 4.65 0.02 0.02 0.00 0.33 0.00 0.00 18.57
08:40:02 0 76.42 0.00 4.65 0.02 0.02 0.00 0.33 0.00 0.00 18.57
08:50:01 all 76.10 0.00 4.71 0.02 0.02 0.00 0.33 0.00 0.00 18.82
08:50:01 0 76.10 0.00 4.71 0.02 0.02 0.00 0.33 0.00 0.00 18.82
09:00:07 all 82.34 0.00 5.29 0.02 0.02 0.00 0.61 0.00 0.00 11.73
09:00:07 0 82.34 0.00 5.29 0.02 0.02 0.00 0.61 0.00 0.00 11.73
09:10:04 all 75.49 0.00 4.96 0.04 0.02 0.00 0.44 0.00 0.00 19.06
09:10:04 0 75.49 0.00 4.96 0.04 0.02 0.00 0.44 0.00 0.00 19.06
09:10:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:08 all 75.65 0.00 5.43 0.03 0.02 0.00 0.36 0.00 0.00 18.50
09:20:08 0 75.65 0.00 5.43 0.03 0.02 0.00 0.36 0.00 0.00 18.50
09:30:00 all 74.91 0.00 5.63 0.02 0.02 0.00 0.32 0.00 0.00 19.09
09:30:00 0 74.91 0.00 5.63 0.02 0.02 0.00 0.32 0.00 0.00 19.09
09:40:08 all 75.95 0.00 5.38 0.33 0.02 0.00 0.36 0.00 0.00 17.97
09:40:08 0 75.95 0.00 5.38 0.33 0.02 0.00 0.36 0.00 0.00 17.97
09:50:08 all 74.92 0.00 4.73 0.02 0.02 0.00 0.31 0.00 0.00 20.01
09:50:08 0 74.92 0.00 4.73 0.02 0.02 0.00 0.31 0.00 0.00 20.01
10:00:02 all 74.01 0.00 5.15 0.02 0.02 0.00 0.31 0.00 0.00 20.50
10:00:02 0 74.01 0.00 5.15 0.02 0.02 0.00 0.31 0.00 0.00 20.50
10:10:08 all 74.02 0.00 4.65 0.01 0.02 0.00 0.33 0.00 0.00 20.97
10:10:08 0 74.02 0.00 4.65 0.01 0.02 0.00 0.33 0.00 0.00 20.97
10:20:08 all 83.80 0.00 4.34 0.01 0.02 0.00 0.39 0.00 0.00 11.45
10:20:08 0 83.80 0.00 4.34 0.01 0.02 0.00 0.39 0.00 0.00 11.45
10:30:00 all 77.01 0.00 4.75 0.02 0.02 0.00 0.37 0.00 0.00 17.84
10:30:00 0 77.01 0.00 4.75 0.02 0.02 0.00 0.37 0.00 0.00 17.84
10:40:04 all 77.01 0.00 4.55 0.01 0.02 0.00 0.34 0.00 0.00 18.07
10:40:04 0 77.01 0.00 4.55 0.01 0.02 0.00 0.34 0.00 0.00 18.07
10:50:08 all 82.22 0.00 4.45 0.01 0.01 0.00 0.39 0.00 0.00 12.91
10:50:08 0 82.22 0.00 4.45 0.01 0.01 0.00 0.39 0.00 0.00 12.91
11:00:08 all 74.90 0.00 4.97 0.02 0.02 0.00 0.31 0.00 0.00 19.77
11:00:08 0 74.90 0.00 4.97 0.02 0.02 0.00 0.31 0.00 0.00 19.77
11:00:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:08 all 77.92 0.00 5.86 0.02 0.02 0.00 0.39 0.00 0.00 15.79
11:10:08 0 77.92 0.00 5.86 0.02 0.02 0.00 0.39 0.00 0.00 15.79
11:20:02 all 76.05 0.00 5.51 0.02 0.02 0.00 0.37 0.00 0.00 18.03
11:20:02 0 76.05 0.00 5.51 0.02 0.02 0.00 0.37 0.00 0.00 18.03
11:30:08 all 76.11 0.00 5.64 0.01 0.02 0.00 0.40 0.00 0.00 17.82
11:30:08 0 76.11 0.00 5.64 0.01 0.02 0.00 0.40 0.00 0.00 17.82
11:40:05 all 75.05 0.00 5.04 0.01 0.02 0.00 0.36 0.00 0.00 19.53
11:40:05 0 75.05 0.00 5.04 0.01 0.02 0.00 0.36 0.00 0.00 19.53
11:50:00 all 74.51 0.00 5.50 0.02 0.02 0.00 0.35 0.00 0.00 19.60
11:50:00 0 74.51 0.00 5.50 0.02 0.02 0.00 0.35 0.00 0.00 19.60
12:00:00 all 81.67 0.00 4.85 0.01 0.02 0.00 0.39 0.00 0.00 13.06
12:00:00 0 81.67 0.00 4.85 0.01 0.02 0.00 0.39 0.00 0.00 13.06
12:10:02 all 61.33 0.00 3.19 0.03 0.01 0.00 0.27 0.00 0.00 35.16
12:10:02 0 61.33 0.00 3.19 0.03 0.01 0.00 0.27 0.00 0.00 35.16
12:20:04 all 6.04 0.00 1.68 0.03 0.02 0.00 0.04 0.00 0.00 92.19
12:20:04 0 6.04 0.00 1.68 0.03 0.02 0.00 0.04 0.00 0.00 92.19
12:30:07 all 10.02 0.00 2.48 0.03 0.03 0.00 0.07 0.00 0.00 87.38
12:30:07 0 10.02 0.00 2.48 0.03 0.03 0.00 0.07 0.00 0.00 87.38
12:40:09 all 14.88 0.00 3.20 0.07 0.03 0.00 0.08 0.00 0.00 81.74
12:40:09 0 14.88 0.00 3.20 0.07 0.03 0.00 0.08 0.00 0.00 81.74
12:50:01 all 21.10 0.00 3.09 0.03 0.02 0.00 0.10 0.00 0.00 75.66
12:50:01 0 21.10 0.00 3.09 0.03 0.02 0.00 0.10 0.00 0.00 75.66
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:04 all 32.95 0.00 4.23 0.02 0.02 0.00 0.15 0.00 0.00 62.63
13:00:04 0 32.95 0.00 4.23 0.02 0.02 0.00 0.15 0.00 0.00 62.63
13:10:03 all 53.40 0.00 5.21 0.01 0.02 0.00 0.29 0.00 0.00 41.07
13:10:03 0 53.40 0.00 5.21 0.01 0.02 0.00 0.29 0.00 0.00 41.07
13:20:06 all 88.28 0.00 5.15 0.00 0.01 0.00 0.47 0.00 0.00 6.08
13:20:06 0 88.28 0.00 5.15 0.00 0.01 0.00 0.47 0.00 0.00 6.08
13:30:00 all 86.90 0.00 4.15 0.00 0.01 0.00 0.43 0.00 0.00 8.50
13:30:00 0 86.90 0.00 4.15 0.00 0.01 0.00 0.43 0.00 0.00 8.50
13:40:02 all 88.31 0.00 4.02 0.00 0.01 0.00 0.45 0.00 0.00 7.22
13:40:02 0 88.31 0.00 4.02 0.00 0.01 0.00 0.45 0.00 0.00 7.22
13:50:09 all 91.55 0.00 4.82 0.00 0.01 0.00 0.52 0.00 0.00 3.10
13:50:09 0 91.55 0.00 4.82 0.00 0.01 0.00 0.52 0.00 0.00 3.10
14:00:04 all 92.53 0.00 3.65 0.00 0.01 0.00 0.44 0.00 0.00 3.36
14:00:04 0 92.53 0.00 3.65 0.00 0.01 0.00 0.44 0.00 0.00 3.36
14:10:06 all 88.58 0.00 4.95 0.00 0.01 0.00 0.50 0.00 0.00 5.95
14:10:06 0 88.58 0.00 4.95 0.00 0.01 0.00 0.50 0.00 0.00 5.95
14:20:00 all 91.44 0.00 3.85 0.00 0.02 0.00 0.48 0.00 0.00 4.22
14:20:00 0 91.44 0.00 3.85 0.00 0.02 0.00 0.48 0.00 0.00 4.22
14:30:00 all 87.95 0.00 4.03 0.00 0.01 0.00 0.45 0.00 0.00 7.55
14:30:00 0 87.95 0.00 4.03 0.00 0.01 0.00 0.45 0.00 0.00 7.55
14:40:00 all 90.86 0.00 3.69 0.04 0.01 0.00 0.46 0.00 0.00 4.94
14:40:00 0 90.86 0.00 3.69 0.04 0.01 0.00 0.46 0.00 0.00 4.94
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 87.51 0.00 4.51 0.00 0.02 0.00 0.45 0.00 0.00 7.52
14:50:01 0 87.51 0.00 4.51 0.00 0.02 0.00 0.45 0.00 0.00 7.52
15:00:01 all 88.57 0.00 4.03 0.00 0.01 0.00 0.44 0.00 0.00 6.95
15:00:01 0 88.57 0.00 4.03 0.00 0.01 0.00 0.44 0.00 0.00 6.95
15:10:01 all 86.62 0.00 4.99 0.00 0.01 0.00 0.45 0.00 0.00 7.93
15:10:01 0 86.62 0.00 4.99 0.00 0.01 0.00 0.45 0.00 0.00 7.93
15:20:01 all 89.55 0.00 3.80 0.00 0.01 0.00 0.44 0.00 0.00 6.19
15:20:01 0 89.55 0.00 3.80 0.00 0.01 0.00 0.44 0.00 0.00 6.19
15:30:01 all 83.74 0.00 4.15 0.00 0.01 0.00 0.39 0.00 0.00 11.71
15:30:01 0 83.74 0.00 4.15 0.00 0.01 0.00 0.39 0.00 0.00 11.71
15:40:01 all 90.77 0.00 3.83 0.00 0.01 0.00 0.45 0.00 0.00 4.94
15:40:01 0 90.77 0.00 3.83 0.00 0.01 0.00 0.45 0.00 0.00 4.94
15:50:01 all 88.07 0.00 4.17 0.00 0.01 0.00 0.48 0.00 0.00 7.27
15:50:01 0 88.07 0.00 4.17 0.00 0.01 0.00 0.48 0.00 0.00 7.27
16:00:01 all 93.30 0.00 3.69 0.00 0.01 0.00 0.51 0.00 0.00 2.50
16:00:01 0 93.30 0.00 3.69 0.00 0.01 0.00 0.51 0.00 0.00 2.50
16:10:01 all 87.38 0.00 4.33 0.00 0.02 0.00 0.46 0.00 0.00 7.81
16:10:01 0 87.38 0.00 4.33 0.00 0.02 0.00 0.46 0.00 0.00 7.81
16:20:01 all 93.44 0.00 4.49 0.00 0.01 0.00 0.50 0.00 0.00 1.55
16:20:01 0 93.44 0.00 4.49 0.00 0.01 0.00 0.50 0.00 0.00 1.55
16:30:01 all 92.86 0.00 3.68 0.00 0.01 0.00 0.46 0.00 0.00 2.99
16:30:01 0 92.86 0.00 3.68 0.00 0.01 0.00 0.46 0.00 0.00 2.99
16:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:02 all 89.61 0.00 4.35 0.00 0.01 0.00 0.46 0.00 0.00 5.57
16:40:02 0 89.61 0.00 4.35 0.00 0.01 0.00 0.46 0.00 0.00 5.57
16:50:02 all 91.39 0.00 3.90 0.00 0.01 0.00 0.47 0.00 0.00 4.23
16:50:02 0 91.39 0.00 3.90 0.00 0.01 0.00 0.47 0.00 0.00 4.23
17:00:02 all 92.74 0.00 3.59 0.00 0.01 0.00 0.48 0.00 0.00 3.18
17:00:02 0 92.74 0.00 3.59 0.00 0.01 0.00 0.48 0.00 0.00 3.18
17:10:02 all 93.28 0.00 3.53 0.00 0.01 0.00 0.45 0.00 0.00 2.73
17:10:02 0 93.28 0.00 3.53 0.00 0.01 0.00 0.45 0.00 0.00 2.73
17:20:00 all 90.20 0.00 3.56 0.00 0.01 0.00 0.43 0.00 0.00 5.80
17:20:00 0 90.20 0.00 3.56 0.00 0.01 0.00 0.43 0.00 0.00 5.80
17:30:02 all 93.71 0.00 3.67 0.00 0.01 0.00 0.46 0.00 0.00 2.15
17:30:02 0 93.71 0.00 3.67 0.00 0.01 0.00 0.46 0.00 0.00 2.15
17:40:02 all 94.26 0.00 3.85 0.00 0.01 0.00 0.49 0.00 0.00 1.39
17:40:02 0 94.26 0.00 3.85 0.00 0.01 0.00 0.49 0.00 0.00 1.39
17:50:02 all 93.55 0.00 3.73 0.00 0.01 0.00 0.44 0.00 0.00 2.26
17:50:02 0 93.55 0.00 3.73 0.00 0.01 0.00 0.44 0.00 0.00 2.26
18:00:02 all 46.59 0.00 3.01 0.04 0.03 0.00 0.19 0.00 0.00 50.15
18:00:02 0 46.59 0.00 3.01 0.04 0.03 0.00 0.19 0.00 0.00 50.15
18:10:02 all 13.84 0.00 2.81 0.03 0.03 0.00 0.07 0.00 0.00 83.22
18:10:02 0 13.84 0.00 2.81 0.03 0.03 0.00 0.07 0.00 0.00 83.22
18:20:02 all 22.94 0.00 3.63 0.03 0.03 0.00 0.11 0.00 0.00 73.25
18:20:02 0 22.94 0.00 3.63 0.03 0.03 0.00 0.11 0.00 0.00 73.25
18:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:02 all 19.03 0.00 3.32 0.03 0.02 0.00 0.10 0.00 0.00 77.50
18:30:02 0 19.03 0.00 3.32 0.03 0.02 0.00 0.10 0.00 0.00 77.50
18:40:02 all 14.92 0.00 2.91 0.04 0.02 0.00 0.08 0.00 0.00 82.04
18:40:02 0 14.92 0.00 2.91 0.04 0.02 0.00 0.08 0.00 0.00 82.04
18:50:02 all 18.69 0.00 3.15 0.03 0.02 0.00 0.09 0.00 0.00 78.01
18:50:02 0 18.69 0.00 3.15 0.03 0.02 0.00 0.09 0.00 0.00 78.01
19:00:02 all 27.15 0.00 3.49 0.04 0.02 0.00 0.12 0.00 0.00 69.19
19:00:02 0 27.15 0.00 3.49 0.04 0.02 0.00 0.12 0.00 0.00 69.19
19:10:02 all 41.74 0.00 4.15 0.03 0.02 0.00 0.20 0.00 0.00 53.86
19:10:02 0 41.74 0.00 4.15 0.03 0.02 0.00 0.20 0.00 0.00 53.86
19:20:02 all 71.11 0.00 5.07 0.01 0.02 0.00 0.37 0.00 0.00 23.43
19:20:02 0 71.11 0.00 5.07 0.01 0.02 0.00 0.37 0.00 0.00 23.43
19:30:02 all 92.54 0.00 4.21 0.00 0.01 0.00 0.50 0.00 0.00 2.73
19:30:02 0 92.54 0.00 4.21 0.00 0.01 0.00 0.50 0.00 0.00 2.73
19:40:00 all 84.78 0.00 5.25 0.00 0.02 0.00 0.48 0.00 0.00 9.47
19:40:00 0 84.78 0.00 5.25 0.00 0.02 0.00 0.48 0.00 0.00 9.47
19:50:03 all 87.98 0.00 5.32 0.00 0.01 0.00 0.48 0.00 0.00 6.20
19:50:03 0 87.98 0.00 5.32 0.00 0.01 0.00 0.48 0.00 0.00 6.20
20:00:03 all 93.29 0.00 3.70 0.00 0.02 0.00 0.50 0.00 0.00 2.49
20:00:03 0 93.29 0.00 3.70 0.00 0.02 0.00 0.50 0.00 0.00 2.49
20:10:03 all 93.26 0.00 3.51 0.00 0.02 0.00 0.48 0.00 0.00 2.74
20:10:03 0 93.26 0.00 3.51 0.00 0.02 0.00 0.48 0.00 0.00 2.74
20:10:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:03 all 90.16 0.00 4.34 0.00 0.02 0.00 0.46 0.00 0.00 5.02
20:20:03 0 90.16 0.00 4.34 0.00 0.02 0.00 0.46 0.00 0.00 5.02
20:30:03 all 87.50 0.00 3.68 0.00 0.01 0.00 0.42 0.00 0.00 8.39
20:30:03 0 87.50 0.00 3.68 0.00 0.01 0.00 0.42 0.00 0.00 8.39
20:40:02 all 83.83 0.00 4.51 0.01 0.01 0.00 0.43 0.00 0.00 11.21
20:40:02 0 83.83 0.00 4.51 0.01 0.01 0.00 0.43 0.00 0.00 11.21
20:50:00 all 86.70 0.00 4.42 0.00 0.01 0.00 0.45 0.00 0.00 8.42
20:50:00 0 86.70 0.00 4.42 0.00 0.01 0.00 0.45 0.00 0.00 8.42
21:00:00 all 88.69 0.00 3.75 0.00 0.01 0.00 0.42 0.00 0.00 7.13
21:00:00 0 88.69 0.00 3.75 0.00 0.01 0.00 0.42 0.00 0.00 7.13
21:10:03 all 87.78 0.00 4.11 0.00 0.01 0.00 0.46 0.00 0.00 7.64
21:10:03 0 87.78 0.00 4.11 0.00 0.01 0.00 0.46 0.00 0.00 7.64
21:20:03 all 85.78 0.00 3.70 0.00 0.01 0.00 0.44 0.00 0.00 10.07
21:20:03 0 85.78 0.00 3.70 0.00 0.01 0.00 0.44 0.00 0.00 10.07
21:30:04 all 86.57 0.00 5.01 0.00 0.01 0.00 0.46 0.00 0.00 7.94
21:30:04 0 86.57 0.00 5.01 0.00 0.01 0.00 0.46 0.00 0.00 7.94
21:40:04 all 89.00 0.00 4.66 0.01 0.01 0.00 0.46 0.00 0.00 5.87
21:40:04 0 89.00 0.00 4.66 0.01 0.01 0.00 0.46 0.00 0.00 5.87
21:50:04 all 85.73 0.00 4.29 0.01 0.01 0.00 0.43 0.00 0.00 9.53
21:50:04 0 85.73 0.00 4.29 0.01 0.01 0.00 0.43 0.00 0.00 9.53
22:00:04 all 93.24 0.00 3.84 0.01 0.01 0.00 0.46 0.00 0.00 2.45
22:00:04 0 93.24 0.00 3.84 0.01 0.01 0.00 0.46 0.00 0.00 2.45
22:00:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:00 all 91.22 0.00 3.78 0.00 0.01 0.00 0.45 0.00 0.00 4.53
22:10:00 0 91.22 0.00 3.78 0.00 0.01 0.00 0.45 0.00 0.00 4.53
22:20:01 all 86.81 0.00 4.47 0.00 0.01 0.00 0.43 0.00 0.00 8.27
22:20:01 0 86.81 0.00 4.47 0.00 0.01 0.00 0.43 0.00 0.00 8.27
22:30:03 all 84.52 0.00 5.23 0.00 0.01 0.00 0.53 0.00 0.00 9.70
22:30:03 0 84.52 0.00 5.23 0.00 0.01 0.00 0.53 0.00 0.00 9.70
22:40:00 all 87.88 0.00 5.70 0.01 0.01 0.00 0.58 0.00 0.00 5.82
22:40:00 0 87.88 0.00 5.70 0.01 0.01 0.00 0.58 0.00 0.00 5.82
22:50:00 all 87.31 0.00 6.10 0.00 0.01 0.00 0.51 0.00 0.00 6.08
22:50:00 0 87.31 0.00 6.10 0.00 0.01 0.00 0.51 0.00 0.00 6.08
23:00:02 all 84.72 0.00 5.56 0.00 0.01 0.00 0.49 0.00 0.00 9.22
