HEX
Server: nginx/1.24.0
System: Linux webserver 6.8.0-87-generic #88-Ubuntu SMP PREEMPT_DYNAMIC Sat Oct 11 09:28:41 UTC 2025 x86_64
User: wpuser (1002)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: //proc/self/root/var/log/sysstat/sar06
Linux 6.8.0-85-generic (webserver) 	2025-11-06 	_x86_64_	(1 CPU)

00:00:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:08        all     25.76      0.13      2.61      0.03      0.01      0.00      0.08      0.00      0.00     71.39
00:10:08          0     25.76      0.13      2.61      0.03      0.01      0.00      0.08      0.00      0.00     71.39
00:20:08        all     22.56      0.00      2.26      0.03      0.01      0.00      0.08      0.00      0.00     75.07
00:20:08          0     22.56      0.00      2.26      0.03      0.01      0.00      0.08      0.00      0.00     75.07
00:30:08        all     29.40      0.00      2.60      0.02      0.02      0.00      0.09      0.00      0.00     67.87
00:30:08          0     29.40      0.00      2.60      0.02      0.02      0.00      0.09      0.00      0.00     67.87
00:40:06        all     25.05      0.00      2.31      0.03      0.01      0.00      0.07      0.00      0.00     72.52
00:40:06          0     25.05      0.00      2.31      0.03      0.01      0.00      0.07      0.00      0.00     72.52
00:50:04        all     31.09      0.00      2.69      0.02      0.01      0.00      0.10      0.00      0.00     66.10
00:50:04          0     31.09      0.00      2.69      0.02      0.01      0.00      0.10      0.00      0.00     66.10
01:00:08        all     29.25      0.01      2.55      0.03      0.01      0.00      0.08      0.00      0.00     68.07
01:00:08          0     29.25      0.01      2.55      0.03      0.01      0.00      0.08      0.00      0.00     68.07
01:10:04        all     29.71      0.00      2.59      0.03      0.01      0.00      0.08      0.00      0.00     67.58
01:10:04          0     29.71      0.00      2.59      0.03      0.01      0.00      0.08      0.00      0.00     67.58
01:20:06        all     28.81      0.00      2.57      0.03      0.01      0.00      0.09      0.00      0.00     68.49
01:20:06          0     28.81      0.00      2.57      0.03      0.01      0.00      0.09      0.00      0.00     68.49
01:30:01        all     28.32      0.00      2.61      0.03      0.01      0.00      0.09      0.00      0.00     68.94
01:30:01          0     28.32      0.00      2.61      0.03      0.01      0.00      0.09      0.00      0.00     68.94
01:40:01        all     29.31      0.00      2.61      0.03      0.01      0.00      0.08      0.00      0.00     67.96
01:40:01          0     29.31      0.00      2.61      0.03      0.01      0.00      0.08      0.00      0.00     67.96
01:50:09        all     33.00      0.00      2.75      0.02      0.01      0.00      0.09      0.00      0.00     64.12
01:50:09          0     33.00      0.00      2.75      0.02      0.01      0.00      0.09      0.00      0.00     64.12

01:50:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:04        all     32.81      0.00      2.72      0.02      0.01      0.00      0.10      0.00      0.00     64.34
02:00:04          0     32.81      0.00      2.72      0.02      0.01      0.00      0.10      0.00      0.00     64.34
02:10:09        all     34.38      0.00      2.86      0.03      0.01      0.00      0.10      0.00      0.00     62.63
02:10:09          0     34.38      0.00      2.86      0.03      0.01      0.00      0.10      0.00      0.00     62.63
02:20:09        all     31.12      0.00      2.63      0.02      0.01      0.00      0.09      0.00      0.00     66.13
02:20:09          0     31.12      0.00      2.63      0.02      0.01      0.00      0.09      0.00      0.00     66.13
02:30:09        all     33.64      0.00      2.79      0.02      0.01      0.00      0.10      0.00      0.00     63.43
02:30:09          0     33.64      0.00      2.79      0.02      0.01      0.00      0.10      0.00      0.00     63.43
02:40:01        all     33.68      0.00      2.93      0.03      0.01      0.00      0.11      0.00      0.00     63.23
02:40:01          0     33.68      0.00      2.93      0.03      0.01      0.00      0.11      0.00      0.00     63.23
02:50:01        all     32.65      0.00      2.77      0.02      0.02      0.00      0.10      0.00      0.00     64.44
02:50:01          0     32.65      0.00      2.77      0.02      0.02      0.00      0.10      0.00      0.00     64.44
03:00:09        all     35.27      0.00      3.19      0.19      0.02      0.00      0.11      0.00      0.00     61.22
03:00:09          0     35.27      0.00      3.19      0.19      0.02      0.00      0.11      0.00      0.00     61.22
03:10:02        all     34.22      0.00      2.90      0.03      0.01      0.00      0.09      0.00      0.00     62.75
03:10:02          0     34.22      0.00      2.90      0.03      0.01      0.00      0.09      0.00      0.00     62.75
03:20:07        all     32.75      0.00      2.93      0.03      0.01      0.00      0.11      0.00      0.00     64.17
03:20:07          0     32.75      0.00      2.93      0.03      0.01      0.00      0.11      0.00      0.00     64.17
03:30:06        all     34.47      0.00      3.07      0.04      0.02      0.00      0.13      0.00      0.00     62.27
03:30:06          0     34.47      0.00      3.07      0.04      0.02      0.00      0.13      0.00      0.00     62.27
03:40:04        all     31.66      0.00      2.82      0.03      0.01      0.00      0.09      0.00      0.00     65.39
03:40:04          0     31.66      0.00      2.82      0.03      0.01      0.00      0.09      0.00      0.00     65.39

03:40:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:05        all     35.94      0.00      3.06      0.03      0.01      0.00      0.11      0.00      0.00     60.84
03:50:05          0     35.94      0.00      3.06      0.03      0.01      0.00      0.11      0.00      0.00     60.84
04:00:03        all     36.13      0.00      2.93      0.02      0.02      0.00      0.09      0.00      0.00     60.81
04:00:03          0     36.13      0.00      2.93      0.02      0.02      0.00      0.09      0.00      0.00     60.81
04:10:03        all     40.32      0.00      3.25      0.02      0.03      0.00      0.12      0.00      0.00     56.27
04:10:03          0     40.32      0.00      3.25      0.02      0.03      0.00      0.12      0.00      0.00     56.27
04:20:00        all     38.00      0.00      3.10      0.03      0.03      0.00      0.12      0.00      0.00     58.72
04:20:00          0     38.00      0.00      3.10      0.03      0.03      0.00      0.12      0.00      0.00     58.72
04:30:00        all     38.49      0.00      3.09      0.03      0.03      0.00      0.13      0.00      0.00     58.23
04:30:00          0     38.49      0.00      3.09      0.03      0.03      0.00      0.13      0.00      0.00     58.23
04:40:00        all     37.54      0.00      2.98      0.03      0.03      0.00      0.10      0.00      0.00     59.32
04:40:00          0     37.54      0.00      2.98      0.03      0.03      0.00      0.10      0.00      0.00     59.32
04:50:00        all     37.69      0.00      3.21      0.03      0.02      0.00      0.19      0.00      0.00     58.87
04:50:00          0     37.69      0.00      3.21      0.03      0.02      0.00      0.19      0.00      0.00     58.87
05:00:00        all     36.61      0.00      3.19      0.03      0.02      0.00      0.20      0.00      0.00     59.96
05:00:00          0     36.61      0.00      3.19      0.03      0.02      0.00      0.20      0.00      0.00     59.96
05:10:00        all     34.93      0.00      3.25      0.07      0.02      0.00      0.15      0.00      0.00     61.59
05:10:00          0     34.93      0.00      3.25      0.07      0.02      0.00      0.15      0.00      0.00     61.59
05:20:00        all     35.06      0.00      2.92      0.04      0.02      0.00      0.09      0.00      0.00     61.88
05:20:00          0     35.06      0.00      2.92      0.04      0.02      0.00      0.09      0.00      0.00     61.88
05:30:00        all     32.54      0.00      2.70      0.02      0.02      0.00      0.09      0.00      0.00     64.63
05:30:00          0     32.54      0.00      2.70      0.02      0.02      0.00      0.09      0.00      0.00     64.63

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     34.77      0.00      2.90      0.03      0.02      0.00      0.09      0.00      0.00     62.20
05:40:00          0     34.77      0.00      2.90      0.03      0.02      0.00      0.09      0.00      0.00     62.20
05:50:00        all     38.55      0.00      3.02      0.02      0.02      0.00      0.10      0.00      0.00     58.29
05:50:00          0     38.55      0.00      3.02      0.02      0.02      0.00      0.10      0.00      0.00     58.29
06:00:00        all     39.93      0.00      3.12      0.04      0.02      0.00      0.11      0.00      0.00     56.78
06:00:00          0     39.93      0.00      3.12      0.04      0.02      0.00      0.11      0.00      0.00     56.78
06:10:00        all     40.51      0.00      3.27      0.25      0.02      0.00      0.11      0.00      0.00     55.84
06:10:00          0     40.51      0.00      3.27      0.25      0.02      0.00      0.11      0.00      0.00     55.84
06:20:00        all     39.49      0.00      3.26      0.03      0.02      0.00      0.12      0.00      0.00     57.09
06:20:00          0     39.49      0.00      3.26      0.03      0.02      0.00      0.12      0.00      0.00     57.09
06:30:00        all     40.22      0.00      3.38      0.08      0.02      0.00      0.18      0.00      0.00     56.13
06:30:00          0     40.22      0.00      3.38      0.08      0.02      0.00      0.18      0.00      0.00     56.13
06:40:00        all     44.06      0.18      3.71      0.07      0.02      0.00      0.15      0.00      0.00     51.80
06:40:00          0     44.06      0.18      3.71      0.07      0.02      0.00      0.15      0.00      0.00     51.80
06:50:01        all     45.46      0.00      3.50      0.03      0.02      0.00      0.13      0.00      0.00     50.85
06:50:01          0     45.46      0.00      3.50      0.03      0.02      0.00      0.13      0.00      0.00     50.85
07:00:01        all     43.04      0.00      3.40      0.04      0.02      0.00      0.13      0.00      0.00     53.37
07:00:01          0     43.04      0.00      3.40      0.04      0.02      0.00      0.13      0.00      0.00     53.37
07:10:01        all     44.11      0.00      3.53      0.03      0.03      0.00      0.13      0.00      0.00     52.17
07:10:01          0     44.11      0.00      3.53      0.03      0.03      0.00      0.13      0.00      0.00     52.17
07:20:01        all     38.43      0.00      3.32      0.03      0.02      0.00      0.12      0.00      0.00     58.09
07:20:01          0     38.43      0.00      3.32      0.03      0.02      0.00      0.12      0.00      0.00     58.09

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     41.80      0.00      3.39      0.02      0.02      0.00      0.11      0.00      0.00     54.65
07:30:01          0     41.80      0.00      3.39      0.02      0.02      0.00      0.11      0.00      0.00     54.65
07:40:01        all     39.68      0.00      3.47      0.06      0.02      0.00      0.10      0.00      0.00     56.67
07:40:01          0     39.68      0.00      3.47      0.06      0.02      0.00      0.10      0.00      0.00     56.67
07:50:01        all     43.69      0.00      3.51      0.03      0.02      0.00      0.12      0.00      0.00     52.63
07:50:01          0     43.69      0.00      3.51      0.03      0.02      0.00      0.12      0.00      0.00     52.63
08:00:01        all     44.00      0.00      3.44      0.02      0.02      0.00      0.13      0.00      0.00     52.39
08:00:01          0     44.00      0.00      3.44      0.02      0.02      0.00      0.13      0.00      0.00     52.39
08:10:01        all     39.47      0.00      3.33      0.03      0.02      0.00      0.11      0.00      0.00     57.04
08:10:01          0     39.47      0.00      3.33      0.03      0.02      0.00      0.11      0.00      0.00     57.04
08:20:01        all     43.12      0.00      3.67      0.07      0.02      0.00      0.14      0.00      0.00     52.98
08:20:01          0     43.12      0.00      3.67      0.07      0.02      0.00      0.14      0.00      0.00     52.98
08:30:01        all     37.60      0.00      3.36      0.03      0.03      0.00      0.12      0.00      0.00     58.87
08:30:01          0     37.60      0.00      3.36      0.03      0.03      0.00      0.12      0.00      0.00     58.87
08:40:01        all     37.46      0.00      3.61      0.04      0.03      0.00      0.14      0.00      0.00     58.71
08:40:01          0     37.46      0.00      3.61      0.04      0.03      0.00      0.14      0.00      0.00     58.71
08:50:00        all     36.10      0.00      3.44      0.03      0.02      0.00      0.13      0.00      0.00     60.28
08:50:00          0     36.10      0.00      3.44      0.03      0.02      0.00      0.13      0.00      0.00     60.28
09:00:01        all     35.90      0.00      3.31      0.03      0.02      0.00      0.12      0.00      0.00     60.63
09:00:01          0     35.90      0.00      3.31      0.03      0.02      0.00      0.12      0.00      0.00     60.63
09:10:00        all     40.53      0.00      3.62      0.07      0.02      0.00      0.14      0.00      0.00     55.62
09:10:00          0     40.53      0.00      3.62      0.07      0.02      0.00      0.14      0.00      0.00     55.62

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     38.96      0.00      3.21      0.04      0.02      0.00      0.12      0.00      0.00     57.65
09:20:01          0     38.96      0.00      3.21      0.04      0.02      0.00      0.12      0.00      0.00     57.65
09:30:01        all     35.60      0.00      2.96      0.03      0.02      0.00      0.11      0.00      0.00     61.29
09:30:01          0     35.60      0.00      2.96      0.03      0.02      0.00      0.11      0.00      0.00     61.29
09:40:01        all     38.57      0.00      3.07      0.03      0.02      0.00      0.12      0.00      0.00     58.20
09:40:01          0     38.57      0.00      3.07      0.03      0.02      0.00      0.12      0.00      0.00     58.20
09:50:00        all     35.86      0.00      2.96      0.03      0.02      0.00      0.10      0.00      0.00     61.03
09:50:00          0     35.86      0.00      2.96      0.03      0.02      0.00      0.10      0.00      0.00     61.03
10:00:02        all     37.24      0.00      2.99      0.02      0.02      0.00      0.10      0.00      0.00     59.64
10:00:02          0     37.24      0.00      2.99      0.02      0.02      0.00      0.10      0.00      0.00     59.64
10:10:02        all     37.48      0.00      3.03      0.03      0.02      0.00      0.11      0.00      0.00     59.34
10:10:02          0     37.48      0.00      3.03      0.03      0.02      0.00      0.11      0.00      0.00     59.34
10:20:02        all     36.88      0.00      3.06      0.03      0.02      0.00      0.11      0.00      0.00     59.90
10:20:02          0     36.88      0.00      3.06      0.03      0.02      0.00      0.11      0.00      0.00     59.90
10:30:02        all     36.42      0.00      2.96      0.03      0.02      0.00      0.10      0.00      0.00     60.47
10:30:02          0     36.42      0.00      2.96      0.03      0.02      0.00      0.10      0.00      0.00     60.47
10:40:02        all     35.07      0.00      2.87      0.03      0.02      0.00      0.09      0.00      0.00     61.93
10:40:02          0     35.07      0.00      2.87      0.03      0.02      0.00      0.09      0.00      0.00     61.93
10:50:02        all     39.84      0.00      3.36      0.02      0.02      0.00      0.11      0.00      0.00     56.65
10:50:02          0     39.84      0.00      3.36      0.02      0.02      0.00      0.11      0.00      0.00     56.65
11:00:02        all     39.28      0.00      3.34      0.03      0.01      0.00      0.12      0.00      0.00     57.22
11:00:02          0     39.28      0.00      3.34      0.03      0.01      0.00      0.12      0.00      0.00     57.22

11:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:02        all     39.18      0.00      3.65      0.06      0.02      0.00      0.14      0.00      0.00     56.95
11:10:02          0     39.18      0.00      3.65      0.06      0.02      0.00      0.14      0.00      0.00     56.95
11:20:02        all     32.41      0.00      3.00      0.03      0.02      0.00      0.09      0.00      0.00     64.46
11:20:02          0     32.41      0.00      3.00      0.03      0.02      0.00      0.09      0.00      0.00     64.46
11:30:02        all     37.81      0.00      3.35      0.03      0.02      0.00      0.11      0.00      0.00     58.68
11:30:02          0     37.81      0.00      3.35      0.03      0.02      0.00      0.11      0.00      0.00     58.68
11:40:02        all     28.96      0.00      2.70      0.03      0.01      0.00      0.08      0.00      0.00     68.22
11:40:02          0     28.96      0.00      2.70      0.03      0.01      0.00      0.08      0.00      0.00     68.22
11:50:01        all     33.94      0.62      3.80      0.20      0.02      0.00      0.13      0.00      0.00     61.30
11:50:01          0     33.94      0.62      3.80      0.20      0.02      0.00      0.13      0.00      0.00     61.30
12:00:03        all     43.84      0.00      3.56      0.09      0.02      0.00      0.12      0.00      0.00     52.38
12:00:03          0     43.84      0.00      3.56      0.09      0.02      0.00      0.12      0.00      0.00     52.38
12:10:03        all     38.62      0.00      3.48      0.07      0.02      0.00      0.11      0.00      0.00     57.70
12:10:03          0     38.62      0.00      3.48      0.07      0.02      0.00      0.11      0.00      0.00     57.70
12:20:03        all     39.95      0.00      3.78      0.34      0.02      0.00      0.13      0.00      0.00     55.79
12:20:03          0     39.95      0.00      3.78      0.34      0.02      0.00      0.13      0.00      0.00     55.79
12:30:03        all     37.66      0.00      3.11      0.03      0.02      0.00      0.11      0.00      0.00     59.07
12:30:03          0     37.66      0.00      3.11      0.03      0.02      0.00      0.11      0.00      0.00     59.07
12:40:03        all     38.60      0.00      3.12      0.06      0.02      0.00      0.12      0.00      0.00     58.08
12:40:03          0     38.60      0.00      3.12      0.06      0.02      0.00      0.12      0.00      0.00     58.08
12:50:00        all     38.81      0.00      3.04      0.03      0.01      0.00      0.11      0.00      0.00     58.00
12:50:00          0     38.81      0.00      3.04      0.03      0.01      0.00      0.11      0.00      0.00     58.00

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:03        all     35.83      0.00      2.91      0.03      0.02      0.00      0.10      0.00      0.00     61.11
13:00:03          0     35.83      0.00      2.91      0.03      0.02      0.00      0.10      0.00      0.00     61.11
13:10:03        all     31.81      0.00      2.70      0.03      0.02      0.00      0.08      0.00      0.00     65.37
13:10:03          0     31.81      0.00      2.70      0.03      0.02      0.00      0.08      0.00      0.00     65.37
13:20:02        all     29.55      0.00      2.70      0.03      0.01      0.00      0.09      0.00      0.00     67.62
13:20:02          0     29.55      0.00      2.70      0.03      0.01      0.00      0.09      0.00      0.00     67.62
13:30:02        all     33.74      0.00      2.88      0.03      0.02      0.00      0.11      0.00      0.00     63.22
13:30:02          0     33.74      0.00      2.88      0.03      0.02      0.00      0.11      0.00      0.00     63.22
13:40:03        all     31.82      0.00      2.85      0.03      0.02      0.00      0.13      0.00      0.00     65.14
13:40:03          0     31.82      0.00      2.85      0.03      0.02      0.00      0.13      0.00      0.00     65.14
13:50:03        all     33.31      0.00      2.90      0.04      0.02      0.00      0.10      0.00      0.00     63.63
13:50:03          0     33.31      0.00      2.90      0.04      0.02      0.00      0.10      0.00      0.00     63.63
14:00:03        all     31.90      0.00      3.15      0.22      0.02      0.00      0.08      0.00      0.00     64.63
14:00:03          0     31.90      0.00      3.15      0.22      0.02      0.00      0.08      0.00      0.00     64.63
14:10:02        all     32.25      0.00      3.12      0.05      0.02      0.00      0.12      0.00      0.00     64.44
14:10:02          0     32.25      0.00      3.12      0.05      0.02      0.00      0.12      0.00      0.00     64.44
14:20:00        all     32.69      0.00      2.96      0.04      0.02      0.00      0.11      0.00      0.00     64.19
14:20:00          0     32.69      0.00      2.96      0.04      0.02      0.00      0.11      0.00      0.00     64.19
14:30:00        all     35.49      0.00      3.12      0.05      0.02      0.00      0.11      0.00      0.00     61.21
14:30:00          0     35.49      0.00      3.12      0.05      0.02      0.00      0.11      0.00      0.00     61.21
14:40:03        all     33.64      0.00      2.90      0.03      0.02      0.00      0.10      0.00      0.00     63.31
14:40:03          0     33.64      0.00      2.90      0.03      0.02      0.00      0.10      0.00      0.00     63.31

14:40:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:04        all     34.24      0.00      2.75      0.03      0.02      0.00      0.09      0.00      0.00     62.88
14:50:04          0     34.24      0.00      2.75      0.03      0.02      0.00      0.09      0.00      0.00     62.88
15:00:04        all     31.50      0.00      2.77      0.03      0.02      0.00      0.09      0.00      0.00     65.60
15:00:04          0     31.50      0.00      2.77      0.03      0.02      0.00      0.09      0.00      0.00     65.60
15:10:03        all     32.38      0.00      2.81      0.03      0.01      0.00      0.09      0.00      0.00     64.68
15:10:03          0     32.38      0.00      2.81      0.03      0.01      0.00      0.09      0.00      0.00     64.68
15:20:04        all     32.30      0.00      2.82      0.04      0.02      0.00      0.10      0.00      0.00     64.72
15:20:04          0     32.30      0.00      2.82      0.04      0.02      0.00      0.10      0.00      0.00     64.72
15:30:04        all     32.24      0.00      2.75      0.04      0.01      0.00      0.10      0.00      0.00     64.87
15:30:04          0     32.24      0.00      2.75      0.04      0.01      0.00      0.10      0.00      0.00     64.87
15:40:00        all     29.93      0.00      2.68      0.03      0.02      0.00      0.09      0.00      0.00     67.26
15:40:00          0     29.93      0.00      2.68      0.03      0.02      0.00      0.09      0.00      0.00     67.26
15:50:01        all     32.21      0.00      2.75      0.03      0.02      0.00      0.09      0.00      0.00     64.91
15:50:01          0     32.21      0.00      2.75      0.03      0.02      0.00      0.09      0.00      0.00     64.91
16:00:04        all     30.22      0.00      2.68      0.03      0.02      0.00      0.09      0.00      0.00     66.96
16:00:04          0     30.22      0.00      2.68      0.03      0.02      0.00      0.09      0.00      0.00     66.96
16:10:03        all     33.12      0.00      2.92      0.03      0.01      0.00      0.11      0.00      0.00     63.80
16:10:03          0     33.12      0.00      2.92      0.03      0.01      0.00      0.11      0.00      0.00     63.80
16:20:04        all     35.40      0.00      2.97      0.03      0.02      0.00      0.12      0.00      0.00     61.47
16:20:04          0     35.40      0.00      2.97      0.03      0.02      0.00      0.12      0.00      0.00     61.47
16:30:01        all     33.41      0.00      2.85      0.04      0.02      0.00      0.10      0.00      0.00     63.58
16:30:01          0     33.41      0.00      2.85      0.04      0.02      0.00      0.10      0.00      0.00     63.58

16:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:02        all     33.64      0.00      2.85      0.05      0.02      0.00      0.09      0.00      0.00     63.36
16:40:02          0     33.64      0.00      2.85      0.05      0.02      0.00      0.09      0.00      0.00     63.36
16:50:01        all     32.61      0.00      2.68      0.03      0.02      0.00      0.09      0.00      0.00     64.57
16:50:01          0     32.61      0.00      2.68      0.03      0.02      0.00      0.09      0.00      0.00     64.57
17:00:04        all     35.39      0.00      2.91      0.03      0.01      0.00      0.10      0.00      0.00     61.55
17:00:04          0     35.39      0.00      2.91      0.03      0.01      0.00      0.10      0.00      0.00     61.55
17:10:03        all     33.36      0.00      2.84      0.03      0.02      0.00      0.10      0.00      0.00     63.64
17:10:03          0     33.36      0.00      2.84      0.03      0.02      0.00      0.10      0.00      0.00     63.64
17:20:05        all     33.28      0.00      2.89      0.03      0.02      0.00      0.10      0.00      0.00     63.68
17:20:05          0     33.28      0.00      2.89      0.03      0.02      0.00      0.10      0.00      0.00     63.68
17:30:02        all     32.61      0.00      2.96      0.05      0.02      0.00      0.10      0.00      0.00     64.26
17:30:02          0     32.61      0.00      2.96      0.05      0.02      0.00      0.10      0.00      0.00     64.26
17:40:02        all     27.26      0.00      2.72      0.04      0.02      0.00      0.09      0.00      0.00     69.88
17:40:02          0     27.26      0.00      2.72      0.04      0.02      0.00      0.09      0.00      0.00     69.88
17:50:03        all     27.65      0.00      2.75      0.04      0.02      0.00      0.09      0.00      0.00     69.45
17:50:03          0     27.65      0.00      2.75      0.04      0.02      0.00      0.09      0.00      0.00     69.45
18:00:05        all     26.15      0.00      2.64      0.05      0.03      0.00      0.09      0.00      0.00     71.05
18:00:05          0     26.15      0.00      2.64      0.05      0.03      0.00      0.09      0.00      0.00     71.05
18:10:04        all     27.75      0.00      2.60      0.04      0.02      0.00      0.08      0.00      0.00     69.51
18:10:04          0     27.75      0.00      2.60      0.04      0.02      0.00      0.08      0.00      0.00     69.51
18:20:03        all     27.05      0.00      2.48      0.03      0.02      0.00      0.09      0.00      0.00     70.34
18:20:03          0     27.05      0.00      2.48      0.03      0.02      0.00      0.09      0.00      0.00     70.34

18:20:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:01        all     27.62      0.00      2.60      0.05      0.02      0.00      0.09      0.00      0.00     69.63
18:30:01          0     27.62      0.00      2.60      0.05      0.02      0.00      0.09      0.00      0.00     69.63
18:40:05        all     29.49      0.00      2.73      0.03      0.02      0.00      0.09      0.00      0.00     67.63
18:40:05          0     29.49      0.00      2.73      0.03      0.02      0.00      0.09      0.00      0.00     67.63
18:50:02        all     28.50      0.00      2.56      0.03      0.02      0.00      0.08      0.00      0.00     68.82
18:50:02          0     28.50      0.00      2.56      0.03      0.02      0.00      0.08      0.00      0.00     68.82
19:00:00        all     30.23      0.00      2.60      0.02      0.01      0.00      0.08      0.00      0.00     67.05
19:00:00          0     30.23      0.00      2.60      0.02      0.01      0.00      0.08      0.00      0.00     67.05
19:10:01        all     25.05      0.00      2.40      0.04      0.02      0.00      0.08      0.00      0.00     72.42
19:10:01          0     25.05      0.00      2.40      0.04      0.02      0.00      0.08      0.00      0.00     72.42
Average:        all     34.68      0.01      3.00      0.04      0.02      0.00      0.11      0.00      0.00     62.15
Average:          0     34.68      0.01      3.00      0.04      0.02      0.00      0.11      0.00      0.00     62.15

00:00:05       proc/s   cswch/s
00:10:08         1.67    931.42
00:20:08         1.13    870.48
00:30:08         1.35    932.15
00:40:06         1.25    871.19
00:50:04         1.44    979.76
01:00:08         1.29    926.09
01:10:04         1.43    939.03
01:20:06         1.29    929.78
01:30:01         1.29    919.16
01:40:01         1.41    942.30
01:50:09         1.40    965.17
02:00:04         1.42    967.01
02:10:09         1.54    995.39
02:20:09         1.35    945.03
02:30:09         1.42    976.78
02:40:01         1.55    996.72
02:50:01         1.40    960.13
03:00:09         1.49   1060.10
03:10:02         1.55    985.62
03:20:07         1.49    983.32
03:30:06         1.56   1018.54
03:40:04         1.55    959.16
03:50:05         1.55   1009.72
04:00:03         1.54   1000.56
04:10:03         1.72   1041.55
04:20:00         1.57   1019.15
04:30:00         1.54   1016.39
04:40:00         1.60   1003.87
04:50:00         1.54   1029.08
05:00:00         1.56   1020.93
05:10:00         1.59   1017.54
05:20:00         1.46    998.05
05:30:00         1.37    956.90
05:40:00         1.58    991.66
05:50:00         1.61   1027.22
06:00:00         1.70   1062.72
06:10:00         1.80   1135.67
06:20:00         1.73   1064.04
06:30:00         1.67   1080.57
06:40:00         2.12   1159.68
06:50:01         1.98   1135.79
07:00:01         1.90   1096.18
07:10:01         2.14   1124.00
07:20:01         1.88   1059.73
07:30:01         2.04   1114.78
07:40:01         2.11   1099.05
07:50:01         2.02   1116.21
08:00:01         1.94   1113.84
08:10:01         1.99   1072.33
08:20:01         2.20   1151.93
08:30:01         1.93   1064.06
08:40:01         2.20   1093.86
08:50:00         2.02   1075.48
09:00:01         2.19   1064.34
09:10:00         2.26   1131.75
09:20:01         1.72   1049.90
09:30:01         1.53   1002.76
09:40:01         1.73   1038.36
09:50:00         1.57   1008.78
10:00:02         1.54   1016.32
10:10:02         1.66   1013.62
10:20:02         1.58   1019.75
10:30:02         1.58   1025.64
10:40:02         1.60    987.90
10:50:02         2.03   1087.46
11:00:02         2.15   1121.07
11:10:02         2.38   1146.34
11:20:02         1.83   1011.76
11:30:02         2.08   1095.35
11:40:02         1.67    953.36
11:50:01         3.26   1124.84
12:00:03         2.06   1152.53
12:10:03         2.12   1110.17
12:20:03         2.21   1238.87
12:30:03         1.75   1040.38
12:40:03         1.69   1048.14
12:50:00         1.57   1033.66
13:00:03         1.49   1001.35
13:10:03         1.47    959.30
13:20:02         1.35    940.50
13:30:02         1.53    990.54
13:40:03         1.56   1010.04
13:50:03         1.54    982.79
14:00:03         1.57   1068.50
14:10:02         1.95   1013.05
14:20:00         1.81    994.38
14:30:00         1.69   1034.50
14:40:03         1.66    982.07
14:50:04         1.55    989.09
15:00:04         1.46    969.39
15:10:03         1.62    985.21
15:20:04         1.46    975.80
15:30:04         1.49    976.72
15:40:00         1.50    948.92
15:50:01         1.47    966.02
16:00:04         1.39    947.62
16:10:03         1.60    986.46
16:20:04         1.52    998.26
16:30:01         1.50    988.10
16:40:02         1.57    994.69
16:50:01         1.42    965.26
17:00:04         1.54   1014.02
17:10:03         1.54    981.39
17:20:05         1.57    999.52
17:30:02         1.47   1009.17
17:40:02         1.69    936.81
17:50:03         1.63    945.69
18:00:05         1.48    949.63
18:10:04         1.41    932.08
18:20:03         1.25    916.82
18:30:01         1.56    936.23
18:40:05         1.62    949.24
18:50:02         1.35    913.42
19:00:00         1.43    945.79
19:10:01         1.31    891.19
Average:         1.66   1013.23

00:00:05     pswpin/s pswpout/s
00:10:08         0.45      1.93
00:20:08         0.50      8.10
00:30:08         0.35      0.00
00:40:06         0.29      0.00
00:50:04         0.33      0.00
01:00:08         0.23      0.00
01:10:04         0.63      0.00
01:20:06         0.38      0.00
01:30:01         0.33      0.07
01:40:01         0.43      0.00
01:50:09         0.23      0.19
02:00:04         0.27      0.69
